Scorecard
Saudi Arabia117/8 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedcaught b Rizwan Butt | caught b Rizwan Butt | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Saad Khanrun out | run out | 6 | 4 | 1 | 0 | 150.0 |
|---|
| Kashif Siddiquecaught b Danish Jasnaik | caught b Danish Jasnaik | 27 | 30 | 2 | 1 | 90.0 |
|---|
| Haseeb Ghafoorcaught b Imran Anwar | caught b Imran Anwar | 6 | 13 | 1 | 0 | 46.2 |
|---|
| Faisal Khancaught b S Veerapathiran | caught b S Veerapathiran | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Hisham Sheikhc & b Sachin Kumar | c & b Sachin Kumar | 24 | 18 | 2 | 0 | 133.3 |
|---|
| Irshad Mubbasharrun out | run out | 19 | 19 | 0 | 1 | 100.0 |
|---|
| Usman Najeebcaught b Rizwan Butt | caught b Rizwan Butt | 17 | 17 | 0 | 2 | 100.0 |
|---|
| Atif-Ur-Rehman*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Imran Yousaf*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 5 (lb 3, w 2) |
|---|
| Total | 117/8 (20 ov) |
|---|
Did not bat: Muhammad Saqib
Fall of wickets: 1-7 (Abdul Waheed, 1.3 ov), 2-13 (Saad Khan, 2.2 ov), 3-28 (Haseeb Ghafoor, 5.4 ov), 4-31 (Faisal Khan, 6.2 ov), 5-72 (Kashif Siddique, 11.6 ov), 6-74 (Hisham Sheikh, 12.2 ov), 7-102 (Usman Najeeb, 17.2 ov), 8-113 (Irshad Mubbashar, 18.5 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imran Khan | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
|---|
| Rizwan Butt | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| S Veerapathiran | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| Imran Anwar | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| Sachin Kumar | 4 | 0 | 15 | 1 | 3.75 | 1 | 0 |
|---|
| Danish Jasnaik | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.