Scorecard
Saudi Arabia126/8 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Faisal Khancaught b Ammar Khalid | caught b Ammar Khalid | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Kashif Siddiquecaught b Ammar Khalid | caught b Ammar Khalid | 6 | 4 | 0 | 1 | 150.0 |
|---|
| Abdul Waheedstumped b Ammar Khalid | stumped b Ammar Khalid | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Saad Khanrun out | run out | 29 | 21 | 3 | 1 | 138.1 |
|---|
| Hisham Sheikhcaught b D Heyliger | caught b D Heyliger | 20 | 31 | 0 | 0 | 64.5 |
|---|
| Usman Najeebcaught b Kaleem Sana | caught b Kaleem Sana | 19 | 19 | 2 | 0 | 100.0 |
|---|
| Irfan Sarfrazstumped b N Dutta | stumped b N Dutta | 18 | 14 | 2 | 0 | 128.6 |
|---|
| Haseeb Ghafoor*not out | not out | 12 | 9 | 0 | 1 | 133.3 |
|---|
| Zain Ul Abidincaught b Ammar Khalid | caught b Ammar Khalid | 5 | 9 | 1 | 0 | 55.6 |
|---|
| Ishtiaq Ahmad*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 126/8 (20 ov) |
|---|
Did not bat: Muhammad Saqib
Fall of wickets: 1-13 (Faisal Khan, 1.2 ov), 2-14 (Kashif Siddique, 1.5 ov), 3-38 (Abdul Waheed, 4.4 ov), 4-55 (Saad Khan, 7.6 ov), 5-86 (Usman Najeeb, 13.5 ov), 6-102 (Hisham Sheikh, 16.2 ov), 7-110 (Irfan Sarfraz, 17.2 ov), 8-124 (Zain Ul Abidin, 19.4 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| Ammar Khalid | 3 | 0 | 17 | 4 | 5.67 | 2 | 0 |
|---|
| D Heyliger | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
|---|
| H Thaker | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| Saad Bin Zafar | 4 | 0 | 19 | 0 | 4.75 | 1 | 0 |
|---|
| N Dutta | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.