Bahrain114 all out (16 ov)
Bahrain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DK Mathiascaught b S Shrivastava | caught b S Shrivastava | 39 | 32 | 2 | 2 | 121.9 |
|---|
| Sarfaraz Alib Bilal Khan | b Bilal Khan | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Imran Anwarcaught b Rafiullah | caught b Rafiullah | 22 | 13 | 2 | 2 | 169.2 |
|---|
| Sohail Ahmedcaught b Rafiullah | caught b Rafiullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ahmer Bin Nisar*not out | not out | 28 | 27 | 2 | 1 | 103.7 |
|---|
| Haider Buttcaught b Sandeep Goud | caught b Sandeep Goud | 10 | 4 | 1 | 1 | 250.0 |
|---|
| Danish Jasnaikcaught b S Shrivastava | caught b S Shrivastava | 2 | 3 | 0 | 0 | 66.7 |
|---|
| S Veerapathiranb S Shrivastava | b S Shrivastava | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sachin Kumarcaught b S Shrivastava | caught b S Shrivastava | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Rizwan Buttcaught b Bilal Khan | caught b Bilal Khan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Imran Khanb S Shrivastava | b S Shrivastava | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 5, w 3) |
|---|
| Total | 114 all out (16 ov) |
|---|
Fall of wickets: 1-7 (Sarfaraz Ali, 2.5 ov), 2-60 (Imran Anwar, 6.5 ov), 3-60 (Sohail Ahmed, 6.6 ov), 4-96 (DK Mathias, 11.4 ov), 5-107 (Haider Butt, 12.3 ov), 6-110 (Danish Jasnaik, 13.1 ov), 7-110 (S Veerapathiran, 13.2 ov), 8-110 (Sachin Kumar, 13.4 ov), 9-113 (Rizwan Butt, 14.4 ov), 10-114 (Imran Khan, 15.6 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 |
|---|
| Kaleemullah | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 |
|---|
| Rafiullah | 3 | 0 | 21 | 2 | 7.00 | 1 | 0 |
|---|
| Mohammad Nadeem | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
| Zeeshan Maqsood | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| S Shrivastava | 4 | 0 | 18 | 5 | 4.50 | 0 | 0 |
|---|
| Sandeep Goud | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.