Zimbabwe248 all out (47.3 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| I Kaiacaught b J Little | caught b J Little | 51 | 70 | 3 | 1 | 72.9 |
|---|
| T Marumanilbw b J Little | lbw b J Little | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CJ Chibhabhacaught b AR McBrine | caught b AR McBrine | 40 | 55 | 4 | 0 | 72.7 |
|---|
| GS Ballancecaught b GI Hume | caught b GI Hume | 52 | 67 | 2 | 0 | 77.6 |
|---|
| Sikandar Razacaught b MR Adair | caught b MR Adair | 25 | 21 | 3 | 0 | 119.0 |
|---|
| RP Burlrun out | run out | 41 | 39 | 5 | 0 | 105.1 |
|---|
| C Madandeb J Little | b J Little | 6 | 7 | 0 | 0 | 85.7 |
|---|
| B Evanscaught b GI Hume | caught b GI Hume | 14 | 12 | 1 | 0 | 116.7 |
|---|
| R Ngaravab J Little | b J Little | 2 | 2 | 0 | 0 | 100.0 |
|---|
| VM Nyauchib MR Adair | b MR Adair | 7 | 9 | 1 | 0 | 77.8 |
|---|
| TL Chatara*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (b 2, lb 3, w 3) |
|---|
| Total | 248 all out (47.3 ov) |
|---|
Fall of wickets: 1-1 (T Marumani, 0.2 ov), 2-90 (CJ Chibhabha, 19.3 ov), 3-102 (I Kaia, 22.4 ov), 4-140 (Sikandar Raza, 28.5 ov), 5-207 (RP Burl, 39.5 ov), 6-219 (C Madande, 42.1 ov), 7-235 (B Evans, 44.5 ov), 8-238 (R Ngarava, 45.2 ov), 9-242 (GS Ballance, 46.3 ov), 10-248 (VM Nyauchi, 47.3 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Little | 10 | 0 | 38 | 4 | 3.80 | 2 | 0 |
|---|
| MR Adair | 8.3 | 0 | 39 | 2 | 4.59 | 0 | 0 |
|---|
| GI Hume | 9 | 0 | 52 | 2 | 5.78 | 0 | 0 |
|---|
| AR McBrine | 10 | 0 | 48 | 1 | 4.80 | 0 | 0 |
|---|
| GH Dockrell | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| C Campher | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
|---|
| HT Tector | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.