Scorecard
New Zealand337 all out (49.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FH Allencaught b SN Thakur | caught b SN Thakur | 40 | 39 | 7 | 1 | 102.6 |
|---|
| DP Conwaycaught b Mohammed Siraj | caught b Mohammed Siraj | 10 | 16 | 2 | 0 | 62.5 |
|---|
| HM Nichollsb Kuldeep Yadav | b Kuldeep Yadav | 18 | 31 | 3 | 0 | 58.1 |
|---|
| DJ Mitchelllbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 9 | 12 | 0 | 0 | 75.0 |
|---|
| TWM Lathamcaught b Mohammed Siraj | caught b Mohammed Siraj | 24 | 46 | 3 | 0 | 52.2 |
|---|
| GD Phillipsb Mohammed Shami | b Mohammed Shami | 11 | 20 | 0 | 1 | 55.0 |
|---|
| MG Bracewelllbw b SN Thakur | lbw b SN Thakur | 140 | 78 | 12 | 10 | 179.5 |
|---|
| MJ Santnercaught b Mohammed Siraj | caught b Mohammed Siraj | 57 | 45 | 7 | 1 | 126.7 |
|---|
| HB Shipleyb Mohammed Siraj | b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LH Fergusoncaught b HH Pandya | caught b HH Pandya | 8 | 7 | 1 | 0 | 114.3 |
|---|
| BM Tickner*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 19 (lb 5, w 14) |
|---|
| Total | 337 all out (49.2 ov) |
|---|
Fall of wickets: 1-28 (DP Conway, 5.4 ov), 2-70 (FH Allen, 12.5 ov), 3-78 (HM Nicholls, 15.3 ov), 4-89 (DJ Mitchell, 17.4 ov), 5-110 (GD Phillips, 24.3 ov), 6-131 (TWM Latham, 28.4 ov), 7-293 (MJ Santner, 45.4 ov), 8-294 (HB Shipley, 45.5 ov), 9-328 (LH Ferguson, 48.3 ov), 10-337 (MG Bracewell, 49.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 10 | 1 | 69 | 1 | 6.90 | 0 | 0 |
|---|
| Mohammed Siraj | 10 | 2 | 46 | 4 | 4.60 | 4 | 0 |
|---|
| HH Pandya | 7 | 0 | 70 | 1 | 10.00 | 3 | 0 |
|---|
| Kuldeep Yadav | 8 | 1 | 43 | 2 | 5.38 | 0 | 0 |
|---|
| SN Thakur | 7.2 | 0 | 54 | 2 | 7.36 | 7 | 0 |
|---|
| Washington Sundar | 7 | 0 | 50 | 0 | 7.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.