Scorecard
New Zealand295 all out (41.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FH Allenb HH Pandya | b HH Pandya | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DP Conwaycaught b Umran Malik | caught b Umran Malik | 138 | 100 | 12 | 8 | 138.0 |
|---|
| HM Nichollslbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 42 | 40 | 3 | 2 | 105.0 |
|---|
| DJ Mitchellcaught b SN Thakur | caught b SN Thakur | 24 | 31 | 2 | 0 | 77.4 |
|---|
| TWM Lathamcaught b SN Thakur | caught b SN Thakur | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GD Phillipscaught b SN Thakur | caught b SN Thakur | 5 | 7 | 0 | 0 | 71.4 |
|---|
| MG Bracewellstumped b Kuldeep Yadav | stumped b Kuldeep Yadav | 26 | 22 | 3 | 1 | 118.2 |
|---|
| MJ Santnercaught b YS Chahal | caught b YS Chahal | 34 | 29 | 3 | 2 | 117.2 |
|---|
| LH Fergusoncaught b Kuldeep Yadav | caught b Kuldeep Yadav | 7 | 12 | 0 | 0 | 58.3 |
|---|
| JA Duffylbw b YS Chahal | lbw b YS Chahal | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BM Tickner*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 2, lb 5, w 12) |
|---|
| Total | 295 all out (41.2 ov) |
|---|
Fall of wickets: 1-0 (FH Allen, 0.2 ov), 2-106 (HM Nicholls, 14.5 ov), 3-184 (DJ Mitchell, 25.1 ov), 4-184 (TWM Latham, 25.2 ov), 5-200 (GD Phillips, 27.4 ov), 6-230 (DP Conway, 31.4 ov), 7-269 (MG Bracewell, 36.2 ov), 8-279 (LH Ferguson, 38.5 ov), 9-280 (JA Duffy, 39.4 ov), 10-295 (MJ Santner, 41.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HH Pandya | 6 | 0 | 37 | 1 | 6.17 | 3 | 0 |
|---|
| Washington Sundar | 6 | 0 | 49 | 0 | 8.17 | 1 | 0 |
|---|
| SN Thakur | 6 | 0 | 45 | 3 | 7.50 | 1 | 0 |
|---|
| Umran Malik | 7 | 0 | 52 | 1 | 7.43 | 2 | 0 |
|---|
| Kuldeep Yadav | 9 | 0 | 62 | 3 | 6.89 | 2 | 0 |
|---|
| YS Chahal | 7.2 | 0 | 43 | 2 | 5.86 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.