India248 all out (49.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b SA Abbott | caught b SA Abbott | 30 | 17 | 2 | 2 | 176.5 |
|---|
| Shubman Gilllbw b A Zampa | lbw b A Zampa | 37 | 49 | 4 | 1 | 75.5 |
|---|
| V Kohlicaught b AC Agar | caught b AC Agar | 54 | 72 | 2 | 1 | 75.0 |
|---|
| KL Rahulcaught b A Zampa | caught b A Zampa | 32 | 50 | 2 | 1 | 64.0 |
|---|
| AR Patelrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| HH Pandyacaught b A Zampa | caught b A Zampa | 40 | 40 | 3 | 1 | 100.0 |
|---|
| SA Yadavb AC Agar | b AC Agar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RA Jadejacaught b A Zampa | caught b A Zampa | 18 | 33 | 1 | 0 | 54.5 |
|---|
| Kuldeep Yadavrun out | run out | 6 | 15 | 0 | 0 | 40.0 |
|---|
| Mohammed Shamib MP Stoinis | b MP Stoinis | 14 | 10 | 1 | 1 | 140.0 |
|---|
| Mohammed Siraj*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Extras | 12 (lb 2, w 9, nb 1) |
|---|
| Total | 248 all out (49.1 ov) |
|---|
Fall of wickets: 1-65 (RG Sharma, 9.1 ov), 2-77 (Shubman Gill, 12.2 ov), 3-146 (KL Rahul, 27.5 ov), 4-151 (AR Patel, 28.5 ov), 5-185 (V Kohli, 35.1 ov), 6-185 (SA Yadav, 35.2 ov), 7-218 (HH Pandya, 43.4 ov), 8-225 (RA Jadeja, 45.1 ov), 9-243 (Mohammed Shami, 47.5 ov), 10-248 (Kuldeep Yadav, 49.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 10 | 0 | 67 | 0 | 6.70 | 6 | 0 |
|---|
| MP Stoinis | 9.1 | 0 | 43 | 1 | 4.69 | 0 | 1 |
|---|
| SA Abbott | 10 | 0 | 50 | 1 | 5.00 | 1 | 0 |
|---|
| A Zampa | 10 | 0 | 45 | 4 | 4.50 | 0 | 0 |
|---|
| AC Agar | 10 | 0 | 41 | 2 | 4.10 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.