Rwanda35/9 (11.2 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Tuyisengeb F Nsubuga | b F Nsubuga | 0 | 10 | 0 | 0 | 0.0 |
|---|
| E Dusingizimanacaught b C Kyewuta | caught b C Kyewuta | 1 | 3 | 0 | 0 | 33.3 |
|---|
| W Niyitangalbw b Bilal Hassun | lbw b Bilal Hassun | 10 | 23 | 0 | 0 | 43.5 |
|---|
| C Rububagumyacaught b C Kyewuta | caught b C Kyewuta | 5 | 7 | 0 | 0 | 71.4 |
|---|
| E Niyomugaborun out | run out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| E Sebaremeb Bilal Hassun | b Bilal Hassun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Akayezub F Nsubuga | b F Nsubuga | 1 | 2 | 0 | 0 | 50.0 |
|---|
| K Irakozestumped b J Baguma | stumped b J Baguma | 14 | 14 | 0 | 2 | 100.0 |
|---|
| V Mitarib Bilal Hassun | b Bilal Hassun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| I Ntirenganya*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 35/9 (11.2 ov) |
|---|
Did not bat: O Manishimwe
Fall of wickets: 1-1 (O Tuyisenge, 1.5 ov), 2-1 (E Dusingizimana, 2.2 ov), 3-13 (C Rububagumya, 4.5 ov), 4-17 (E Niyomugabo, 5.5 ov), 5-17 (E Sebareme, 6.2 ov), 6-18 (M Akayezu, 7.1 ov), 7-29 (W Niyitanga, 10.4 ov), 8-29 (V Mitari, 10.6 ov), 9-35 (K Irakoze, 11.2 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Kyewuta | 3 | 1 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| F Nsubuga | 4 | 1 | 10 | 2 | 2.50 | 0 | 0 |
|---|
| Bilal Hassun | 3 | 1 | 4 | 3 | 1.33 | 1 | 0 |
|---|
| J Baguma | 1.2 | 0 | 14 | 1 | 10.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.