Rwanda103 all out (19 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Tuyisengestumped b YM Nkanya | stumped b YM Nkanya | 16 | 16 | 1 | 1 | 100.0 |
|---|
| E Dusingizimanarun out | run out | 32 | 34 | 5 | 1 | 94.1 |
|---|
| W Niyitangarun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| C Rububagumyacaught b K Nassoro | caught b K Nassoro | 2 | 7 | 0 | 0 | 28.6 |
|---|
| D Ndikubwimanab AM Kimote | b AM Kimote | 15 | 26 | 0 | 0 | 57.7 |
|---|
| E Niyomugabocaught b S Thakor | caught b S Thakor | 6 | 5 | 0 | 0 | 120.0 |
|---|
| E Sebaremecaught b K Nassoro | caught b K Nassoro | 9 | 8 | 2 | 0 | 112.5 |
|---|
| M Akayezucaught b YM Nkanya | caught b YM Nkanya | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Z Bimenyimanacaught b YM Nkanya | caught b YM Nkanya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Irakoze*not out | not out | 13 | 9 | 1 | 0 | 144.4 |
|---|
| E Kubwimanarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 4, w 2, nb 1) |
|---|
| Total | 103 all out (19 ov) |
|---|
Fall of wickets: 1-36 (O Tuyisenge, 4.3 ov), 2-42 (W Niyitanga, 5.4 ov), 3-53 (C Rububagumya, 9.1 ov), 4-61 (E Dusingizimana, 11.1 ov), 5-69 (E Niyomugabo, 12.5 ov), 6-84 (E Sebareme, 15.1 ov), 7-87 (M Akayezu, 16.2 ov), 8-87 (Z Bimenyimana, 16.3 ov), 9-103 (D Ndikubwimana, 18.4 ov), 10-103 (E Kubwimana, 18.6 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AM Kimote | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 |
|---|
| SA Jumbe | 2 | 0 | 18 | 0 | 9.00 | 0 | 1 |
|---|
| YM Nkanya | 4 | 0 | 7 | 3 | 1.75 | 0 | 0 |
|---|
| JJ Nyambo | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| S Thakor | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| K Nassoro | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.