Scorecard
Singapore87 all out (18.5 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Kaulcaught b Rizwan Haider | caught b Rizwan Haider | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Chandramohanrun out | run out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Aman Desaicaught b S Muniandy | caught b S Muniandy | 16 | 10 | 1 | 1 | 160.0 |
|---|
| Manpreet Singhcaught b S Muniandy | caught b S Muniandy | 6 | 5 | 1 | 0 | 120.0 |
|---|
| A Modicaught b S Muniandy | caught b S Muniandy | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Janak Prakashb Fitri Sham | b Fitri Sham | 6 | 6 | 1 | 0 | 100.0 |
|---|
| U Aryaman Sunilcaught b S Muniandy | caught b S Muniandy | 6 | 3 | 1 | 0 | 200.0 |
|---|
| Abdul Rahmanlbw b Khizar Hayat | lbw b Khizar Hayat | 7 | 20 | 0 | 0 | 35.0 |
|---|
| V Baskaran*not out | not out | 14 | 25 | 0 | 0 | 56.0 |
|---|
| AR Purirun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| V Hampihallikarcaught b Virandeep Singh | caught b Virandeep Singh | 5 | 27 | 0 | 0 | 18.5 |
|---|
| Extras | 18 (b 4, lb 7, w 6, nb 1) |
|---|
| Total | 87 all out (18.5 ov) |
|---|
Fall of wickets: 1-0 (A Kaul, 0.2 ov), 2-15 (S Chandramohan, 2.2 ov), 3-28 (Aman Desai, 3.2 ov), 4-30 (Manpreet Singh, 3.5 ov), 5-41 (A Modi, 5.2 ov), 6-47 (U Aryaman Sunil, 5.5 ov), 7-52 (Janak Prakash, 6.6 ov), 8-61 (Abdul Rahman, 11.4 ov), 9-63 (AR Puri, 12.4 ov), 10-87 (V Hampihallikar, 18.5 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rizwan Haider | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
|---|
| Fitri Sham | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
|---|
| S Muniandy | 4 | 0 | 21 | 4 | 5.25 | 2 | 0 |
|---|
| Syed Aziz | 4 | 0 | 13 | 0 | 3.25 | 4 | 1 |
|---|
| Khizar Hayat | 3 | 0 | 4 | 1 | 1.33 | 0 | 0 |
|---|
| Virandeep Singh | 0.5 | 0 | 2 | 1 | 2.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.