Scorecard
Singapore80 all out (16 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Kaulb Rizwan Haider | b Rizwan Haider | 8 | 5 | 2 | 0 | 160.0 |
|---|
| Abdul Rahmanb Muhammad Wafiq | b Muhammad Wafiq | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Aman Desaicaught b Fitri Sham | caught b Fitri Sham | 7 | 4 | 1 | 0 | 175.0 |
|---|
| Manpreet Singhcaught b Fitri Sham | caught b Fitri Sham | 26 | 16 | 3 | 1 | 162.5 |
|---|
| Janak Prakashcaught b Fitri Sham | caught b Fitri Sham | 4 | 10 | 0 | 0 | 40.0 |
|---|
| A Modirun out | run out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| U Aryaman Sunilcaught b S Muniandy | caught b S Muniandy | 1 | 3 | 0 | 0 | 33.3 |
|---|
| IP Swaneyb Virandeep Singh | b Virandeep Singh | 7 | 11 | 1 | 0 | 63.6 |
|---|
| V Baskaranrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| NA Karnik*not out | not out | 2 | 14 | 0 | 0 | 14.3 |
|---|
| V Hampihallikarcaught b Syed Aziz | caught b Syed Aziz | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Extras | 7 (lb 4, w 3) |
|---|
| Total | 80 all out (16 ov) |
|---|
Fall of wickets: 1-9 (A Kaul, 0.5 ov), 2-16 (Aman Desai, 1.3 ov), 3-49 (Manpreet Singh, 4.5 ov), 4-49 (Abdul Rahman, 5.2 ov), 5-57 (Janak Prakash, 8.4 ov), 6-58 (U Aryaman Sunil, 9.1 ov), 7-66 (A Modi, 10.3 ov), 8-67 (V Baskaran, 10.6 ov), 9-68 (IP Swaney, 12.1 ov), 10-80 (V Hampihallikar, 15.6 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rizwan Haider | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
|---|
| Fitri Sham | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| S Muniandy | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
|---|
| Muhammad Wafiq | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 |
|---|
| Virandeep Singh | 2 | 1 | 4 | 1 | 2.00 | 1 | 0 |
|---|
| Khizar Hayat | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
|---|
| Syed Aziz | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.