Scorecard
Bangladesh194 all out (44.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b MM Ali | caught b MM Ali | 35 | 65 | 4 | 0 | 53.8 |
|---|
| Liton Dascaught b SM Curran | caught b SM Curran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nazmul Hossain Shantocaught b SM Curran | caught b SM Curran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mushfiqur Rahimcaught b SM Curran | caught b SM Curran | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Shakib Al Hasancaught b AU Rashid | caught b AU Rashid | 58 | 69 | 5 | 0 | 84.1 |
|---|
| Mahmudullahcaught b AU Rashid | caught b AU Rashid | 32 | 49 | 3 | 0 | 65.3 |
|---|
| Afif Hossaincaught b AU Rashid | caught b AU Rashid | 23 | 33 | 2 | 1 | 69.7 |
|---|
| Mehedi Hasan Mirazcaught b AU Rashid | caught b AU Rashid | 7 | 14 | 0 | 0 | 50.0 |
|---|
| Taskin Ahmedrun out | run out | 21 | 21 | 4 | 0 | 100.0 |
|---|
| Taijul Islam*not out | not out | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Mustafizur Rahmancaught b SM Curran | caught b SM Curran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 4, lb 7, w 1, nb 1) |
|---|
| Total | 194 all out (44.4 ov) |
|---|
Fall of wickets: 1-1 (Liton Das, 0.4 ov), 2-1 (Nazmul Hossain Shanto, 0.5 ov), 3-9 (Mushfiqur Rahim, 2.2 ov), 4-88 (Tamim Iqbal, 20.4 ov), 5-122 (Shakib Al Hasan, 27.6 ov), 6-160 (Afif Hossain, 35.5 ov), 7-167 (Mahmudullah, 37.6 ov), 8-184 (Mehedi Hasan Miraz, 41.3 ov), 9-194 (Taskin Ahmed, 44.3 ov), 10-194 (Mustafizur Rahman, 44.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SM Curran | 6.4 | 1 | 29 | 4 | 4.35 | 0 | 1 |
|---|
| S Mahmood | 9 | 0 | 41 | 0 | 4.56 | 0 | 0 |
|---|
| MA Wood | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
|---|
| WG Jacks | 6 | 0 | 27 | 0 | 4.50 | 0 | 0 |
|---|
| MM Ali | 9 | 2 | 27 | 1 | 3.00 | 0 | 0 |
|---|
| AU Rashid | 10 | 0 | 45 | 4 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.