Scorecard
England196 all out (43.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Royb Shakib Al Hasan | b Shakib Al Hasan | 19 | 33 | 3 | 0 | 57.6 |
|---|
| PD Saltcaught b Shakib Al Hasan | caught b Shakib Al Hasan | 35 | 25 | 7 | 0 | 140.0 |
|---|
| DJ Malancaught b Ebadat Hossain | caught b Ebadat Hossain | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JM Vincecaught b Shakib Al Hasan | caught b Shakib Al Hasan | 38 | 44 | 3 | 1 | 86.4 |
|---|
| SM Currancaught b Mehedi Hasan Miraz | caught b Mehedi Hasan Miraz | 23 | 49 | 1 | 1 | 46.9 |
|---|
| JC Buttlerlbw b Taijul Islam | lbw b Taijul Islam | 26 | 24 | 0 | 0 | 108.3 |
|---|
| MM Alib Ebadat Hossain | b Ebadat Hossain | 2 | 5 | 0 | 0 | 40.0 |
|---|
| CR Woakesc & b Mustafizur Rahman | c & b Mustafizur Rahman | 34 | 46 | 2 | 0 | 73.9 |
|---|
| AU Rashidb Taijul Islam | b Taijul Islam | 8 | 14 | 0 | 0 | 57.1 |
|---|
| Rehan Ahmedcaught b Shakib Al Hasan | caught b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.6 |
|---|
| JC Archer*not out | not out | 5 | 10 | 1 | 0 | 50.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 196 all out (43.1 ov) |
|---|
Fall of wickets: 1-54 (PD Salt, 8.6 ov), 2-55 (DJ Malan, 9.5 ov), 3-55 (JJ Roy, 10.1 ov), 4-104 (SM Curran, 23.4 ov), 5-127 (JM Vince, 26.5 ov), 6-130 (MM Ali, 27.5 ov), 7-158 (JC Buttler, 34.1 ov), 8-174 (AU Rashid, 38.4 ov), 9-182 (Rehan Ahmed, 40.2 ov), 10-196 (CR Woakes, 43.1 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mustafizur Rahman | 6.1 | 0 | 25 | 1 | 4.05 | 1 | 0 |
|---|
| Taijul Islam | 10 | 0 | 52 | 2 | 5.20 | 0 | 0 |
|---|
| Ebadat Hossain | 9 | 1 | 38 | 2 | 4.22 | 2 | 0 |
|---|
| Shakib Al Hasan | 10 | 0 | 35 | 4 | 3.50 | 0 | 0 |
|---|
| Mehedi Hasan Miraz | 8 | 0 | 46 | 1 | 5.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.