Result
No result
- Toss
- Spain won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Spain | 151/3 | 16.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Spain | 151/3 | 16.4 |
Loading the scorecard…
Loading the charts…
Spain151/3 (16.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Yasincaught b F Clarke | 28 | 29 | 2 | 1 | 96.6 | |
| Mohammad Ihsancaught b J Butler | 34 | 18 | 4 | 2 | 188.9 | |
| AD Algarcaught b J Butler | 28 | 30 | 1 | 1 | 93.3 | |
| D Doyle-Calle*not out | 39 | 19 | 2 | 3 | 205.3 | |
| Mohammad Kamran*not out | 6 | 5 | 0 | 0 | 120.0 | |
| Extras | 16 (w 15, nb 1) | |||||
| Total | 151/3 (16.4 ov) | |||||
Did not bat: C Rumistrzewicz, Awais Ahmed, Amir Hamza, C Munoz-Mills, Atif Mehmood, Shafat Ali Syed
Fall of wickets: 1-51 (Mohammad Ihsan, 5.3 ov), 2-80 (Muhammad Yasin, 10.4 ov), 3-115 (AD Algar, 14.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Ansell | 3.4 | 0 | 33 | 0 | 9.00 |
| JA Burrows | 3 | 0 | 42 | 0 | 14.00 |
| J Butler | 3 | 0 | 29 | 2 | 9.67 |
| F Clarke | 4 | 0 | 27 | 1 | 6.75 |
| E Walker | 3 | 0 | 20 | 0 | 6.67 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Spain |
|---|---|
| 0 | 0/0 |
| 1 | 6/0 |
| 2 | 26/0 |
| 3 | 33/0 |
| 4 | 43/0 |
| 5 | 49/0 |
| 6 | 52/1 |
| 7 | 54/1 |
| 8 | 64/1 |
| 9 | 72/1 |
| 10 | 76/1 |
| 11 | 82/2 |
| 12 | 88/2 |
| 13 | 99/2 |
| 14 | 107/2 |
| 15 | 123/3 |
| 16 | 137/3 |
| 16.667 | 151/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.