Scorecard
Ireland155 all out (30.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ST Dohenycaught b Shakib Al Hasan | caught b Shakib Al Hasan | 34 | 38 | 4 | 1 | 89.5 |
|---|
| PR Stirlingcaught b Ebadat Hossain | caught b Ebadat Hossain | 22 | 31 | 1 | 1 | 71.0 |
|---|
| A Balbirnieb Taskin Ahmed | b Taskin Ahmed | 5 | 12 | 0 | 0 | 41.7 |
|---|
| HT Tectorcaught b Ebadat Hossain | caught b Ebadat Hossain | 3 | 8 | 0 | 0 | 37.5 |
|---|
| L Tuckercaught b Taskin Ahmed | caught b Taskin Ahmed | 6 | 8 | 0 | 0 | 75.0 |
|---|
| C Campherlbw b Nasum Ahmed | lbw b Nasum Ahmed | 16 | 17 | 2 | 0 | 94.1 |
|---|
| GH Dockrellb Ebadat Hossain | b Ebadat Hossain | 45 | 47 | 6 | 0 | 95.7 |
|---|
| GJ Delanylbw b Nasum Ahmed | lbw b Nasum Ahmed | 1 | 7 | 0 | 0 | 14.3 |
|---|
| AR McBrinecaught b Nasum Ahmed | caught b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MR Adaircaught b Ebadat Hossain | caught b Ebadat Hossain | 13 | 11 | 2 | 0 | 118.2 |
|---|
| GI Hume*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 155 all out (30.5 ov) |
|---|
Fall of wickets: 1-60 (ST Doheny, 11.2 ov), 2-62 (PR Stirling, 12.2 ov), 3-68 (HT Tector, 14.2 ov), 4-73 (A Balbirnie, 15.3 ov), 5-76 (L Tucker, 17.1 ov), 6-109 (C Campher, 23.4 ov), 7-118 (GJ Delany, 25.5 ov), 8-118 (AR McBrine, 25.6 ov), 9-144 (MR Adair, 28.6 ov), 10-155 (GH Dockrell, 30.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mustafizur Rahman | 6 | 0 | 31 | 0 | 5.17 | 4 | 0 |
|---|
| Taskin Ahmed | 6 | 2 | 15 | 2 | 2.50 | 0 | 0 |
|---|
| Nasum Ahmed | 8 | 0 | 43 | 3 | 5.38 | 0 | 0 |
|---|
| Shakib Al Hasan | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
| Ebadat Hossain | 6.5 | 0 | 42 | 4 | 6.15 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.