Scorecard
United Arab Emirates131 all out (34.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadb CA Soper | b CA Soper | 24 | 17 | 4 | 0 | 141.2 |
|---|
| Aryan Lakracaught b SI Kamea | caught b SI Kamea | 5 | 15 | 0 | 0 | 33.3 |
|---|
| CP Rizwanb CA Soper | b CA Soper | 1 | 10 | 0 | 0 | 10.0 |
|---|
| V Aravindrun out | run out | 23 | 36 | 1 | 0 | 63.9 |
|---|
| Rohan Mustafacaught b CA Soper | caught b CA Soper | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Asif Khanb A Vala | b A Vala | 20 | 43 | 1 | 0 | 46.5 |
|---|
| A Sharafucaught b CA Soper | caught b CA Soper | 14 | 20 | 1 | 0 | 70.0 |
|---|
| KP Meiyappancaught b CA Soper | caught b CA Soper | 8 | 21 | 0 | 0 | 38.1 |
|---|
| Junaid Siddiquecaught b N Vanua | caught b N Vanua | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Zahoor Khanb R Hekure | b R Hekure | 23 | 25 | 3 | 0 | 92.0 |
|---|
| Hazrat Bilal*not out | not out | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Extras | 7 (b 2, w 3, nb 2) |
|---|
| Total | 131 all out (34.2 ov) |
|---|
Fall of wickets: 1-26 (Aryan Lakra, 4.3 ov), 2-32 (Waseem Muhammad, 5.3 ov), 3-41 (CP Rizwan, 7.4 ov), 4-48 (Rohan Mustafa, 9.4 ov), 5-76 (V Aravind, 18.6 ov), 6-92 (Asif Khan, 23.2 ov), 7-98 (A Sharafu, 25.4 ov), 8-99 (Junaid Siddique, 26.1 ov), 9-111 (KP Meiyappan, 31.3 ov), 10-131 (Zahoor Khan, 34.2 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SI Kamea | 7 | 0 | 27 | 1 | 3.86 | 1 | 0 |
|---|
| KV Morea | 4 | 0 | 23 | 0 | 5.75 | 1 | 2 |
|---|
| CA Soper | 10 | 1 | 25 | 5 | 2.50 | 1 | 0 |
|---|
| N Vanua | 5 | 1 | 15 | 1 | 3.00 | 0 | 0 |
|---|
| A Vala | 5 | 0 | 15 | 1 | 3.00 | 0 | 0 |
|---|
| R Hekure | 3.2 | 0 | 24 | 1 | 7.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.