Scorecard
Nepal139 all out (31.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b Sabir Ali | caught b Sabir Ali | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Aasif Sheikhcaught b Zahoor Khan | caught b Zahoor Khan | 17 | 16 | 3 | 0 | 106.3 |
|---|
| G Mallacaught b Junaid Siddique | caught b Junaid Siddique | 0 | 6 | 0 | 0 | 0.0 |
|---|
| RK Paudelb Junaid Siddique | b Junaid Siddique | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Kushal Mallacaught b KP Meiyappan | caught b KP Meiyappan | 60 | 53 | 9 | 1 | 113.2 |
|---|
| Aarif Sheikhlbw b Rohan Mustafa | lbw b Rohan Mustafa | 0 | 10 | 0 | 0 | 0.0 |
|---|
| DS Aireeb Rohan Mustafa | b Rohan Mustafa | 7 | 23 | 0 | 0 | 30.4 |
|---|
| Gulsan Jhalbw b KP Meiyappan | lbw b KP Meiyappan | 4 | 18 | 0 | 0 | 22.2 |
|---|
| Sompal Kamicaught b Rohan Mustafa | caught b Rohan Mustafa | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Karan KCcaught b KP Meiyappan | caught b KP Meiyappan | 5 | 20 | 0 | 0 | 25.0 |
|---|
| S Lamichhane*not out | not out | 26 | 24 | 4 | 0 | 108.3 |
|---|
| Extras | 11 (b 3, lb 1, w 7) |
|---|
| Total | 139 all out (31.5 ov) |
|---|
Fall of wickets: 1-12 (K Bhurtel, 1.2 ov), 2-15 (G Malla, 2.3 ov), 3-17 (RK Paudel, 2.5 ov), 4-54 (Aasif Sheikh, 8.5 ov), 5-65 (Aarif Sheikh, 11.6 ov), 6-93 (Kushal Malla, 18.1 ov), 7-99 (DS Airee, 19.3 ov), 8-107 (Sompal Kami, 23.4 ov), 9-107 (Gulsan Jha, 24.5 ov), 10-139 (Karan KC, 31.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 6 | 0 | 40 | 2 | 6.67 | 6 | 0 |
|---|
| Sabir Ali | 2 | 0 | 10 | 1 | 5.00 | 1 | 0 |
|---|
| Aryan Lakra | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| Zahoor Khan | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
|---|
| Rohan Mustafa | 10 | 2 | 31 | 3 | 3.10 | 0 | 0 |
|---|
| KP Meiyappan | 8.5 | 1 | 26 | 3 | 2.94 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.