Scorecard
United Arab Emirates187 all out (45 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadb Sompal Kami | b Sompal Kami | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Asif Khanc & b DS Airee | c & b DS Airee | 82 | 115 | 2 | 3 | 71.3 |
|---|
| Aryan Lakralbw b DS Airee | lbw b DS Airee | 50 | 78 | 4 | 1 | 64.1 |
|---|
| V Aravindlbw b Aarif Sheikh | lbw b Aarif Sheikh | 13 | 23 | 0 | 0 | 56.5 |
|---|
| CP Rizwancaught b Sompal Kami | caught b Sompal Kami | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Rohan Mustafalbw b Sompal Kami | lbw b Sompal Kami | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Aayan Afzal Khanrun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| A Sharafucaught b Karan KC | caught b Karan KC | 6 | 14 | 0 | 0 | 42.9 |
|---|
| KP Meiyappanc & b DS Airee | c & b DS Airee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zahoor Khanb S Lamichhane | b S Lamichhane | 7 | 11 | 1 | 0 | 63.6 |
|---|
| Junaid Siddique*not out | not out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Extras | 11 (b 4, lb 3, w 4) |
|---|
| Total | 187 all out (45 ov) |
|---|
Fall of wickets: 1-0 (Waseem Muhammad, 0.2 ov), 2-94 (Aryan Lakra, 23.4 ov), 3-122 (V Aravind, 29.6 ov), 4-146 (CP Rizwan, 33.5 ov), 5-154 (Rohan Mustafa, 35.6 ov), 6-161 (Aayan Afzal Khan, 37.1 ov), 7-176 (Asif Khan, 41.2 ov), 8-176 (KP Meiyappan, 41.3 ov), 9-176 (A Sharafu, 42.4 ov), 10-187 (Zahoor Khan, 44.6 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 7 | 1 | 26 | 3 | 3.71 | 0 | 0 |
|---|
| Karan KC | 8 | 0 | 25 | 1 | 3.13 | 1 | 0 |
|---|
| Pratis GC | 5 | 0 | 14 | 0 | 2.80 | 2 | 0 |
|---|
| DS Airee | 8 | 0 | 18 | 3 | 2.25 | 0 | 0 |
|---|
| S Lamichhane | 10 | 0 | 52 | 1 | 5.20 | 1 | 0 |
|---|
| Aarif Sheikh | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
|---|
| Kushal Malla | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.