Scorecard
Papua New Guinea245 all out (47.1 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b S Lamichhane | caught b S Lamichhane | 50 | 44 | 9 | 0 | 113.6 |
|---|
| K Dorigarun out | run out | 26 | 34 | 3 | 1 | 76.5 |
|---|
| S Baucaught b DS Airee | caught b DS Airee | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Valacaught b Kushal Malla | caught b Kushal Malla | 42 | 53 | 2 | 2 | 79.2 |
|---|
| CJA Aminib DS Airee | b DS Airee | 14 | 43 | 1 | 0 | 32.6 |
|---|
| H Hirib S Lamichhane | b S Lamichhane | 8 | 17 | 0 | 0 | 47.1 |
|---|
| CA Sopercaught b S Lamichhane | caught b S Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Vanuarun out | run out | 60 | 55 | 3 | 4 | 109.1 |
|---|
| R Hekurestumped b S Lamichhane | stumped b S Lamichhane | 20 | 17 | 1 | 1 | 117.6 |
|---|
| A Naorun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| SI Kamea*not out | not out | 5 | 7 | 1 | 0 | 71.4 |
|---|
| Extras | 15 (b 1, lb 4, w 10) |
|---|
| Total | 245 all out (47.1 ov) |
|---|
Fall of wickets: 1-77 (K Doriga, 11.2 ov), 2-88 (S Bau, 13.3 ov), 3-92 (TP Ura, 14.3 ov), 4-129 (CJA Amini, 27.2 ov), 5-152 (H Hiri, 32.2 ov), 6-152 (CA Soper, 32.3 ov), 7-157 (A Vala, 34.6 ov), 8-198 (R Hekure, 41.4 ov), 9-217 (A Nao, 43.4 ov), 10-245 (N Vanua, 47.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 6 | 0 | 41 | 0 | 6.83 | 0 | 0 |
|---|
| Kushal Malla | 10 | 0 | 60 | 1 | 6.00 | 2 | 0 |
|---|
| Karan KC | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
|---|
| S Lamichhane | 10 | 1 | 37 | 4 | 3.70 | 1 | 0 |
|---|
| DS Airee | 9.1 | 0 | 37 | 2 | 4.04 | 1 | 0 |
|---|
| RK Paudel | 9 | 0 | 31 | 0 | 3.44 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.