Scorecard
United Arab Emirates190 all out (42.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadcaught b KV Morea | caught b KV Morea | 41 | 27 | 4 | 3 | 151.9 |
|---|
| Asif Khanc & b R Hekure | c & b R Hekure | 11 | 21 | 1 | 0 | 52.4 |
|---|
| Aryan Lakracaught b N Vanua | caught b N Vanua | 51 | 72 | 5 | 1 | 70.8 |
|---|
| V Aravindcaught b A Vala | caught b A Vala | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CP Rizwanrun out | run out | 19 | 46 | 2 | 0 | 41.3 |
|---|
| Rohan Mustafalbw b A Vala | lbw b A Vala | 11 | 19 | 1 | 0 | 57.9 |
|---|
| Aayan Afzal Khancaught b KV Morea | caught b KV Morea | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zawar Faridb SI Kamea | b SI Kamea | 19 | 26 | 2 | 0 | 73.1 |
|---|
| KP Meiyappanstumped b R Hekure | stumped b R Hekure | 14 | 25 | 1 | 0 | 56.0 |
|---|
| Zahoor Khanb R Hekure | b R Hekure | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Junaid Siddique*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 20 (b 1, lb 3, w 15, nb 1) |
|---|
| Total | 190 all out (42.2 ov) |
|---|
Fall of wickets: 1-49 (Waseem Muhammad, 6.1 ov), 2-70 (Asif Khan, 10.5 ov), 3-71 (V Aravind, 11.4 ov), 4-120 (CP Rizwan, 24.6 ov), 5-141 (Rohan Mustafa, 30.6 ov), 6-141 (Aryan Lakra, 31.1 ov), 7-143 (Aayan Afzal Khan, 32.1 ov), 8-181 (Zawar Farid, 39.5 ov), 9-184 (KP Meiyappan, 40.2 ov), 10-190 (Zahoor Khan, 42.2 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SI Kamea | 7 | 0 | 55 | 1 | 7.86 | 6 | 1 |
|---|
| KV Morea | 8 | 1 | 26 | 2 | 3.25 | 3 | 0 |
|---|
| CA Soper | 5 | 0 | 16 | 0 | 3.20 | 1 | 0 |
|---|
| R Hekure | 7.2 | 0 | 16 | 3 | 2.18 | 1 | 0 |
|---|
| A Vala | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
|---|
| S Bau | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
|---|
| N Vanua | 3 | 0 | 14 | 1 | 4.67 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.