Scorecard
United Arab Emirates71 all out (22.5 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Aravindb LN Rajbanshi | b LN Rajbanshi | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Asif Khancaught b Sompal Kami | caught b Sompal Kami | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Aryan Lakrab DS Airee | b DS Airee | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Waseem Muhammadcaught b LN Rajbanshi | caught b LN Rajbanshi | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Aayan Afzal Khancaught b LN Rajbanshi | caught b LN Rajbanshi | 29 | 33 | 2 | 2 | 87.9 |
|---|
| Rohan Mustafalbw b S Lamichhane | lbw b S Lamichhane | 6 | 29 | 1 | 0 | 20.7 |
|---|
| A Valthapacaught b Gulsan Jha | caught b Gulsan Jha | 14 | 22 | 1 | 0 | 63.6 |
|---|
| Zawar Faridb S Lamichhane | b S Lamichhane | 2 | 3 | 0 | 0 | 66.7 |
|---|
| KP Meiyappan*not out | not out | 11 | 15 | 2 | 0 | 73.3 |
|---|
| Junaid Siddiquelbw b LN Rajbanshi | lbw b LN Rajbanshi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Zahoor Khancaught b LN Rajbanshi | caught b LN Rajbanshi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 71 all out (22.5 ov) |
|---|
Fall of wickets: 1-0 (V Aravind, 0.5 ov), 2-6 (Aryan Lakra, 2.4 ov), 3-8 (Waseem Muhammad, 4.4 ov), 4-8 (Asif Khan, 5.1 ov), 5-34 (Rohan Mustafa, 13.4 ov), 6-46 (Aayan Afzal Khan, 16.1 ov), 7-51 (Zawar Farid, 17.3 ov), 8-62 (A Valthapa, 21.1 ov), 9-71 (Junaid Siddique, 22.2 ov), 10-71 (Zahoor Khan, 22.5 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LN Rajbanshi | 7.5 | 2 | 20 | 5 | 2.55 | 0 | 0 |
|---|
| Sompal Kami | 5 | 3 | 6 | 1 | 1.20 | 0 | 0 |
|---|
| DS Airee | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| S Lamichhane | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| Gulsan Jha | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.