Scorecard
India234 all out (63.3 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmalbw b NM Lyon | lbw b NM Lyon | 43 | 60 | 7 | 1 | 71.7 |
|---|
| Shubman Gillcaught b SM Boland | caught b SM Boland | 18 | 19 | 2 | 0 | 94.7 |
|---|
| CA Pujaracaught b PJ Cummins | caught b PJ Cummins | 27 | 47 | 5 | 0 | 57.4 |
|---|
| V Kohlicaught b SM Boland | caught b SM Boland | 49 | 78 | 7 | 0 | 62.8 |
|---|
| AM Rahanecaught b MA Starc | caught b MA Starc | 46 | 108 | 7 | 0 | 42.6 |
|---|
| RA Jadejacaught b SM Boland | caught b SM Boland | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KS Bharatc & b NM Lyon | c & b NM Lyon | 23 | 41 | 2 | 0 | 56.1 |
|---|
| SN Thakurlbw b NM Lyon | lbw b NM Lyon | 0 | 5 | 0 | 0 | 0.0 |
|---|
| UT Yadavcaught b MA Starc | caught b MA Starc | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Mohammed Shami*not out | not out | 13 | 8 | 3 | 0 | 162.5 |
|---|
| Mohammed Sirajcaught b NM Lyon | caught b NM Lyon | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 13 (lb 2, w 6, nb 5) |
|---|
| Total | 234 all out (63.3 ov) |
|---|
Fall of wickets: 1-41 (Shubman Gill, 7.1 ov), 2-92 (RG Sharma, 19.5 ov), 3-93 (CA Pujara, 20.4 ov), 4-179 (V Kohli, 46.3 ov), 5-179 (RA Jadeja, 46.5 ov), 6-212 (AM Rahane, 56.2 ov), 7-213 (SN Thakur, 57.4 ov), 8-220 (UT Yadav, 60.2 ov), 9-224 (KS Bharat, 61.5 ov), 10-234 (Mohammed Siraj, 63.3 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PJ Cummins | 13 | 1 | 55 | 1 | 4.23 | 1 | 4 |
|---|
| SM Boland | 16 | 2 | 46 | 3 | 2.88 | 0 | 0 |
|---|
| MA Starc | 14 | 1 | 77 | 2 | 5.50 | 0 | 1 |
|---|
| C Green | 5 | 0 | 13 | 0 | 2.60 | 1 | 0 |
|---|
| NM Lyon | 15.3 | 2 | 41 | 4 | 2.65 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.