Scorecard
Cayman Islands77/9 (20 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YSD Seneveratnecaught b KS Leverock | caught b KS Leverock | 4 | 8 | 1 | 0 | 50.0 |
|---|
| OR Williscaught b Z Burgess | caught b Z Burgess | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RA Sealycaught b DL Brangman | caught b DL Brangman | 14 | 18 | 1 | 1 | 77.8 |
|---|
| P Heronb KS Leverock | b KS Leverock | 0 | 3 | 0 | 0 | 0.0 |
|---|
| P Manninglbw b Z Burgess | lbw b Z Burgess | 5 | 5 | 0 | 0 | 100.0 |
|---|
| AF Ifillcaught b DMW Rawlins | caught b DMW Rawlins | 25 | 39 | 1 | 0 | 64.1 |
|---|
| C Wrightcaught b MO Jones | caught b MO Jones | 6 | 11 | 0 | 0 | 54.5 |
|---|
| D Johnsoncaught b DL Brangman | caught b DL Brangman | 1 | 4 | 0 | 0 | 25.0 |
|---|
| T Taylorcaught b KS Leverock | caught b KS Leverock | 11 | 16 | 1 | 0 | 68.8 |
|---|
| A Wright*not out | not out | 3 | 11 | 0 | 0 | 27.3 |
|---|
| T Hewa*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 1, w 4) |
|---|
| Total | 77/9 (20 ov) |
|---|
Fall of wickets: 1-6 (OR Willis, 1.4 ov), 2-8 (YSD Seneveratne, 2.2 ov), 3-8 (P Heron, 2.5 ov), 4-13 (P Manning, 3.4 ov), 5-42 (RA Sealy, 9.3 ov), 6-55 (C Wright, 12.4 ov), 7-56 (D Johnson, 13.2 ov), 8-73 (T Taylor, 17.2 ov), 9-76 (AF Ifill, 18.5 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DMW Rawlins | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
|---|
| Z Burgess | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| KS Leverock | 4 | 0 | 15 | 3 | 3.75 | 3 | 0 |
|---|
| DL Brangman | 4 | 1 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| MO Jones | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.