Scorecard
Bahamas74 all out (19.3 ov)
Bahamas batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Taylorcaught b T Rossi | caught b T Rossi | 2 | 9 | 0 | 0 | 22.2 |
|---|
| NH Ekanayakeb H Fennell | b H Fennell | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Festus Benncaught b H Fennell | caught b H Fennell | 4 | 5 | 0 | 0 | 80.0 |
|---|
| D Wheatleyb T Rossi | b T Rossi | 1 | 5 | 0 | 0 | 20.0 |
|---|
| K Hindslbw b H Fennell | lbw b H Fennell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Brownb A Kirschbaum | b A Kirschbaum | 7 | 21 | 0 | 0 | 33.3 |
|---|
| GT Taylorcaught b AAP Rivero | caught b AAP Rivero | 19 | 29 | 2 | 0 | 65.5 |
|---|
| Sandeep Goudcaught b A Kirschbaum | caught b A Kirschbaum | 12 | 16 | 0 | 1 | 75.0 |
|---|
| JE Scottstumped b A Husain | stumped b A Husain | 4 | 5 | 0 | 0 | 80.0 |
|---|
| J Jemisonb H Fennell | b H Fennell | 7 | 11 | 1 | 0 | 63.6 |
|---|
| JR Barry*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 74 all out (19.3 ov) |
|---|
Fall of wickets: 1-8 (NH Ekanayake, 1.6 ov), 2-9 (M Taylor, 2.3 ov), 3-13 (Festus Benn, 3.5 ov), 4-13 (K Hinds, 3.6 ov), 5-15 (D Wheatley, 4.3 ov), 6-39 (T Brown, 10.5 ov), 7-59 (Sandeep Goud, 14.6 ov), 8-59 (GT Taylor, 15.2 ov), 9-68 (JE Scott, 17.2 ov), 10-74 (J Jemison, 19.3 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Kirschbaum | 4 | 0 | 14 | 2 | 3.50 | 3 | 0 |
|---|
| H Fennell | 3.3 | 0 | 16 | 4 | 4.57 | 4 | 0 |
|---|
| T Rossi | 3 | 1 | 3 | 2 | 1.00 | 1 | 0 |
|---|
| S Rossi | 3 | 0 | 11 | 0 | 3.67 | 2 | 0 |
|---|
| A Husain | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| LA Musiani | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| AAP Rivero | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.