Scorecard
Bahrain138 all out (19.1 ov)
Bahrain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sarfaraz Alirun out | run out | 13 | 10 | 1 | 1 | 130.0 |
|---|
| Shahbaz Badarcaught b Ehsan Khan | caught b Ehsan Khan | 8 | 4 | 2 | 0 | 200.0 |
|---|
| Imran Anwarc & b Aizaz Khan | c & b Aizaz Khan | 29 | 15 | 2 | 3 | 193.3 |
|---|
| Sohail Ahmedcaught b Aizaz Khan | caught b Aizaz Khan | 19 | 29 | 1 | 0 | 65.5 |
|---|
| Haider Buttlbw b Mohammad Ghazanfar | lbw b Mohammad Ghazanfar | 21 | 19 | 1 | 0 | 110.5 |
|---|
| Ahmer Bin Nisarcaught b Mohammad Ghazanfar | caught b Mohammad Ghazanfar | 10 | 9 | 1 | 0 | 111.1 |
|---|
| S Veerapathirancaught b Mohammad Ghazanfar | caught b Mohammad Ghazanfar | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Junaid Azizcaught b Haroon Arshad | caught b Haroon Arshad | 12 | 13 | 1 | 0 | 92.3 |
|---|
| Ali Dawoodlbw b Ehsan Khan | lbw b Ehsan Khan | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Rizwan Buttc & b Ehsan Khan | c & b Ehsan Khan | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Abdul Majid Abbasi*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 3, w 5, nb 2) |
|---|
| Total | 138 all out (19.1 ov) |
|---|
Fall of wickets: 1-22 (Shahbaz Badar, 1.5 ov), 2-46 (Sarfaraz Ali, 3.5 ov), 3-55 (Imran Anwar, 4.4 ov), 4-94 (Haider Butt, 11.6 ov), 5-98 (Sohail Ahmed, 12.4 ov), 6-106 (S Veerapathiran, 13.5 ov), 7-118 (Ahmer Bin Nisar, 15.3 ov), 8-132 (Ali Dawood, 17.2 ov), 9-138 (Junaid Aziz, 18.5 ov), 10-138 (Rizwan Butt, 19.1 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Haroon Arshad | 4 | 0 | 32 | 1 | 8.00 | 1 | 2 |
|---|
| Ehsan Khan | 3.1 | 0 | 16 | 3 | 5.05 | 0 | 0 |
|---|
| Nasrulla Rana | 2 | 0 | 30 | 0 | 15.00 | 2 | 0 |
|---|
| Aizaz Khan | 4 | 0 | 30 | 2 | 7.50 | 1 | 0 |
|---|
| Yasim Murtaza | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| Mohammad Ghazanfar | 4 | 0 | 16 | 3 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.