Scorecard
Netherlands270 all out (50 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhcaught b B Muzarabani | caught b B Muzarabani | 14 | 25 | 1 | 1 | 56.0 |
|---|
| MP O'Dowdlbw b Sikandar Raza | lbw b Sikandar Raza | 81 | 103 | 6 | 2 | 78.6 |
|---|
| TLW Cooperrun out | run out | 74 | 84 | 9 | 0 | 88.1 |
|---|
| CN Ackermannstumped b W Madhevere | stumped b W Madhevere | 28 | 36 | 2 | 0 | 77.8 |
|---|
| SA Edwardscaught b Sikandar Raza | caught b Sikandar Raza | 36 | 28 | 2 | 1 | 128.6 |
|---|
| AT Nidamanurub W Madhevere | b W Madhevere | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PA van Meekerenb W Madhevere | b W Madhevere | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shariz Ahmadrun out | run out | 8 | 9 | 0 | 0 | 88.9 |
|---|
| Musa Ahmedcaught b Sikandar Raza | caught b Sikandar Raza | 4 | 7 | 0 | 0 | 57.1 |
|---|
| R Kleinrun out | run out | 8 | 4 | 1 | 0 | 200.0 |
|---|
| FJ Klaassen*not out | not out | 10 | 3 | 0 | 1 | 333.3 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 270 all out (50 ov) |
|---|
Fall of wickets: 1-41 (Vikramjit Singh, 7.4 ov), 2-166 (TLW Cooper, 32.6 ov), 3-197 (MP O'Dowd, 40.3 ov), 4-213 (CN Ackermann, 43.1 ov), 5-213 (AT Nidamanuru, 43.2 ov), 6-213 (PA van Meekeren, 43.3 ov), 7-234 (Shariz Ahmad, 46.3 ov), 8-252 (SA Edwards, 48.3 ov), 9-253 (Musa Ahmed, 48.6 ov), 10-270 (R Klein, 49.6 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TL Chatara | 9 | 0 | 63 | 0 | 7.00 | 1 | 0 |
|---|
| B Muzarabani | 6 | 0 | 39 | 1 | 6.50 | 2 | 0 |
|---|
| B Evans | 5 | 0 | 12 | 0 | 2.40 | 0 | 0 |
|---|
| WP Masakadza | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| SC Williams | 7 | 0 | 42 | 0 | 6.00 | 0 | 0 |
|---|
| Sikandar Raza | 9 | 0 | 39 | 3 | 4.33 | 0 | 1 |
|---|
| RP Burl | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
|---|
| W Madhevere | 9 | 0 | 36 | 3 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.