Scorecard
Ireland168 all out (54.1 ov)
Ireland batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JA McCollumcaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 8 | 28 | 0 | 0 | 28.6 |
|---|
| M Comminscaught b MVT Fernando | caught b MVT Fernando | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Balbirniecaught b MVT Fernando | caught b MVT Fernando | 6 | 16 | 1 | 0 | 37.5 |
|---|
| HT Tectorrun out | run out | 42 | 95 | 4 | 0 | 44.2 |
|---|
| L Tuckerlbw b NGRP Jayasuriya | lbw b NGRP Jayasuriya | 6 | 10 | 1 | 0 | 60.0 |
|---|
| PJ Moorcaught b RTM Mendis | caught b RTM Mendis | 0 | 5 | 0 | 0 | 0.0 |
|---|
| C Camphercaught b RTM Mendis | caught b RTM Mendis | 30 | 73 | 5 | 0 | 41.1 |
|---|
| GH Dockrelllbw b RTM Mendis | lbw b RTM Mendis | 32 | 54 | 6 | 0 | 59.3 |
|---|
| AR McBrinecaught b RTM Mendis | caught b RTM Mendis | 10 | 11 | 2 | 0 | 90.9 |
|---|
| MR Adair*not out | not out | 23 | 29 | 3 | 0 | 79.3 |
|---|
| B Whitelbw b NGRP Jayasuriya | lbw b NGRP Jayasuriya | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 10 (b 5, lb 3, w 1, nb 1) |
|---|
| Total | 168 all out (54.1 ov) |
|---|
Fall of wickets: 1-0 (M Commins, 1.3 ov), 2-8 (A Balbirnie, 5.1 ov), 3-24 (JA McCollum, 10.1 ov), 4-32 (L Tucker, 12.6 ov), 5-40 (PJ Moor, 15.1 ov), 6-100 (C Campher, 36.4 ov), 7-108 (HT Tector, 39.5 ov), 8-131 (AR McBrine, 44.3 ov), 9-167 (GH Dockrell, 53.5 ov), 10-168 (B White, 54.1 ov)
Sri Lanka bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NGRP Jayasuriya | 24.1 | 6 | 56 | 3 | 2.32 | 0 | 0 |
|---|
| MVT Fernando | 4 | 2 | 3 | 2 | 0.75 | 0 | 0 |
|---|
| RTM Mendis | 20 | 1 | 76 | 4 | 3.80 | 0 | 1 |
|---|
| AM Fernando | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |
|---|
| DM de Silva | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.