Scorecard
Ireland202 all out (77.3 ov)
Ireland batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JA McCollumb RTM Mendis | b RTM Mendis | 10 | 16 | 2 | 0 | 62.5 |
|---|
| PJ Moorcaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 19 | 39 | 1 | 2 | 48.7 |
|---|
| A Balbirniecaught b RTM Mendis | caught b RTM Mendis | 46 | 101 | 5 | 0 | 45.5 |
|---|
| HT Tectorb AM Fernando | b AM Fernando | 85 | 189 | 8 | 3 | 45.0 |
|---|
| PR Stirlingcaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 1 | 5 | 0 | 0 | 20.0 |
|---|
| L Tuckerb AM Fernando | b AM Fernando | 13 | 23 | 2 | 0 | 56.5 |
|---|
| C Camphercaught b RTM Mendis | caught b RTM Mendis | 12 | 33 | 2 | 0 | 36.4 |
|---|
| AR McBrinecaught b RTM Mendis | caught b RTM Mendis | 10 | 19 | 2 | 0 | 52.6 |
|---|
| GI Humecaught b RTM Mendis | caught b RTM Mendis | 0 | 8 | 0 | 0 | 0.0 |
|---|
| MJ Humphreys*not out | not out | 4 | 31 | 1 | 0 | 12.9 |
|---|
| B Whiteb AM Fernando | b AM Fernando | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 2) |
|---|
| Total | 202 all out (77.3 ov) |
|---|
Fall of wickets: 1-10 (JA McCollum, 4.2 ov), 2-38 (PJ Moor, 13.2 ov), 3-61 (PR Stirling, 25.2 ov), 4-78 (L Tucker, 34.2 ov), 5-103 (C Campher, 45.3 ov), 6-143 (A Balbirnie, 57.3 ov), 7-159 (AR McBrine, 63.5 ov), 8-161 (GI Hume, 65.5 ov), 9-202 (HT Tector, 77.2 ov), 10-202 (B White, 77.3 ov)
Sri Lanka bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MVT Fernando | 6 | 1 | 15 | 0 | 2.50 | 0 | 0 |
|---|
| NGRP Jayasuriya | 32 | 9 | 88 | 2 | 2.75 | 0 | 0 |
|---|
| RTM Mendis | 27 | 6 | 64 | 5 | 2.37 | 0 | 0 |
|---|
| AM Fernando | 11.3 | 3 | 30 | 3 | 2.61 | 0 | 0 |
|---|
| DM de Silva | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.