Result
No result
- Toss
- Ireland won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 246/9 | 50.0 |
| IrelandTarget 247 from 50 overs | 65/3 | 16.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 246/9 | 50.0 |
| IrelandTarget 247 from 50 overs | 65/3 | 16.3 |
Loading the scorecard…
Loading the charts…
Ireland65/3 (16.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ST Dohenyc & b Taijul Islam | 17 | 39 | 2 | 0 | 43.6 | |
| PR Stirlingcaught b Shoriful Islam | 15 | 10 | 2 | 1 | 150.0 | |
| A Balbirnieb Hasan Mahmud | 5 | 9 | 1 | 0 | 55.6 | |
| HT Tector*not out | 21 | 37 | 3 | 0 | 56.8 | |
| L Tucker*not out | 2 | 4 | 0 | 0 | 50.0 | |
| Extras | 5 (lb 3, w 2) | |||||
| Total | 65/3 (16.3 ov) | |||||
Did not bat: C Campher, GH Dockrell, AR McBrine, MR Adair, GI Hume, J Little
Fall of wickets: 1-22 (PR Stirling, 3.3 ov), 2-27 (A Balbirnie, 4.6 ov), 3-63 (ST Doheny, 15.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 5 | 0 | 21 | 1 | 4.20 |
| Shoriful Islam | 5 | 0 | 21 | 1 | 4.20 |
| Ebadat Hossain | 4.3 | 0 | 15 | 0 | 3.33 |
| Taijul Islam | 2 | 0 | 5 | 1 | 2.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Bangladesh | Ireland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/1 | 2/0 |
| 2 | 3/1 | 7/0 |
| 3 | 9/1 | 15/0 |
| 4 | 17/2 | 23/1 |
| 5 | 24/2 | 27/2 |
| 6 | 28/2 | 28/2 |
| 7 | 36/2 | 31/2 |
| 8 | 45/2 | 33/2 |
| 9 | 49/2 | 38/2 |
| 10 | 50/2 | 39/2 |
| 11 | 52/2 | 43/2 |
| 12 | 53/3 | 47/2 |
| 13 | 58/3 | 50/2 |
| 14 | 61/3 | 53/2 |
| 15 | 69/3 | 62/2 |
| 16 | 72/3 | 64/3 |
| 16.5 | – | 65/3 |
| 17 | 76/3 | – |
| 18 | 84/3 | – |
| 19 | 91/3 | – |
| 20 | 96/3 | – |
| 21 | 100/3 | – |
| 22 | 103/4 | – |
| 23 | 107/4 | – |
| 24 | 112/4 | – |
| 25 | 114/4 | – |
| 26 | 121/4 | – |
| 27 | 123/5 | – |
| 28 | 136/5 | – |
| 29 | 140/5 | – |
| 30 | 144/5 | – |
| 31 | 154/5 | – |
| 32 | 162/5 | – |
| 33 | 167/5 | – |
| 34 | 173/5 | – |
| 35 | 180/5 | – |
| 36 | 183/5 | – |
| 37 | 185/5 | – |
| 38 | 187/6 | – |
| 39 | 189/6 | – |
| 40 | 195/6 | – |
| 41 | 197/6 | – |
| 42 | 201/6 | – |
| 43 | 207/6 | – |
| 44 | 214/6 | – |
| 45 | 220/7 | – |
| 46 | 222/7 | – |
| 47 | 225/7 | – |
| 48 | 239/7 | – |
| 49 | 243/8 | – |
| 50 | 246/9 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.