Scorecard
Papua New Guinea239 all out (48.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b Rohan Mustafa | caught b Rohan Mustafa | 56 | 56 | 6 | 1 | 100.0 |
|---|
| K Dorigac & b KP Meiyappan | c & b KP Meiyappan | 73 | 71 | 7 | 4 | 102.8 |
|---|
| S Baucaught b KP Meiyappan | caught b KP Meiyappan | 7 | 13 | 0 | 0 | 53.8 |
|---|
| A Valacaught b KP Meiyappan | caught b KP Meiyappan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| CJA Aminib Zahoor Khan | b Zahoor Khan | 15 | 44 | 0 | 0 | 34.1 |
|---|
| N Vanuacaught b KP Meiyappan | caught b KP Meiyappan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| G Tokab Zahoor Khan | b Zahoor Khan | 20 | 51 | 1 | 0 | 39.2 |
|---|
| R Hekureb Aayan Afzal Khan | b Aayan Afzal Khan | 11 | 24 | 0 | 0 | 45.8 |
|---|
| CA Soper*not out | not out | 8 | 12 | 0 | 0 | 66.7 |
|---|
| HGV Vareb Junaid Siddique | b Junaid Siddique | 4 | 8 | 0 | 0 | 50.0 |
|---|
| SI Kameab Zahoor Khan | b Zahoor Khan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 44 (b 5, lb 7, w 32) |
|---|
| Total | 239 all out (48.3 ov) |
|---|
Fall of wickets: 1-146 (TP Ura, 20.3 ov), 2-149 (K Doriga, 21.4 ov), 3-159 (A Vala, 23.4 ov), 4-163 (S Bau, 23.6 ov), 5-163 (N Vanua, 25.3 ov), 6-196 (CJA Amini, 38.2 ov), 7-219 (G Toka, 42.5 ov), 8-227 (R Hekure, 45.3 ov), 9-238 (HGV Vare, 47.3 ov), 10-239 (SI Kamea, 48.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 5 | 0 | 23 | 1 | 4.60 | 2 | 0 |
|---|
| SM Sharma | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| Aayan Afzal Khan | 8 | 0 | 33 | 1 | 4.13 | 1 | 0 |
|---|
| Zahoor Khan | 9.3 | 0 | 49 | 3 | 5.16 | 7 | 0 |
|---|
| Aryan Lakra | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
|---|
| KP Meiyappan | 8 | 1 | 45 | 4 | 5.63 | 5 | 0 |
|---|
| Rohan Mustafa | 10 | 1 | 17 | 1 | 1.70 | 0 | 0 |
|---|
| Rameez Shahzad | 3 | 0 | 17 | 0 | 5.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.