Scorecard
United States of America172 all out (47.3 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Modanicaught b Kaleem Sana | caught b Kaleem Sana | 64 | 126 | 2 | 0 | 50.8 |
|---|
| SR Mukkamallacaught b Kaleem Sana | caught b Kaleem Sana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| MD Patelcaught b H Thaker | caught b H Thaker | 9 | 17 | 1 | 0 | 52.9 |
|---|
| Aaron Jonescaught b H Thaker | caught b H Thaker | 16 | 27 | 2 | 0 | 59.3 |
|---|
| G Singhlbw b Pargat Singh | lbw b Pargat Singh | 11 | 27 | 1 | 0 | 40.7 |
|---|
| Shayan Jahangirb Saad Bin Zafar | b Saad Bin Zafar | 10 | 14 | 0 | 0 | 71.4 |
|---|
| NK Patellbw b Saad Bin Zafar | lbw b Saad Bin Zafar | 5 | 18 | 0 | 0 | 27.8 |
|---|
| Jasdeep Singhb Saad Bin Zafar | b Saad Bin Zafar | 5 | 7 | 0 | 0 | 71.4 |
|---|
| NP Kenjigecaught b JOA Gordon | caught b JOA Gordon | 28 | 37 | 2 | 0 | 75.7 |
|---|
| SN Netravalkarcaught b Kaleem Sana | caught b Kaleem Sana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Ali Khan*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 22 (b 1, lb 5, w 11, pen 5) |
|---|
| Total | 172 all out (47.3 ov) |
|---|
Fall of wickets: 1-1 (SR Mukkamalla, 2.4 ov), 2-20 (MD Patel, 7.1 ov), 3-55 (Aaron Jones, 15.6 ov), 4-81 (G Singh, 25.3 ov), 5-96 (Shayan Jahangir, 28.5 ov), 6-120 (NK Patel, 34.1 ov), 7-128 (Jasdeep Singh, 36.4 ov), 8-154 (SJ Modani, 44.1 ov), 9-154 (SN Netravalkar, 44.5 ov), 10-172 (NP Kenjige, 47.3 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 9 | 3 | 14 | 3 | 1.56 | 1 | 0 |
|---|
| JOA Gordon | 4.3 | 0 | 29 | 1 | 6.44 | 5 | 0 |
|---|
| H Thaker | 10 | 0 | 30 | 2 | 3.00 | 0 | 0 |
|---|
| Saad Bin Zafar | 10 | 0 | 43 | 3 | 4.30 | 1 | 0 |
|---|
| N Dutta | 8 | 0 | 23 | 0 | 2.88 | 0 | 0 |
|---|
| Pargat Singh | 6 | 0 | 22 | 1 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.