Scorecard
Namibia239 all out (48.4 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Fouchéb KP Meiyappan | b KP Meiyappan | 47 | 60 | 6 | 1 | 78.3 |
|---|
| N Davincaught b SM Sharma | caught b SM Sharma | 1 | 5 | 0 | 0 | 20.0 |
|---|
| M van Lingenc & b Rohan Mustafa | c & b Rohan Mustafa | 34 | 35 | 4 | 1 | 97.1 |
|---|
| MG Erasmusstumped b Aayan Afzal Khan | stumped b Aayan Afzal Khan | 30 | 41 | 2 | 0 | 73.2 |
|---|
| JN Loftie-Eatoncaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 19 | 28 | 0 | 0 | 67.9 |
|---|
| ZE Greencaught b Rohan Mustafa | caught b Rohan Mustafa | 9 | 24 | 0 | 0 | 37.5 |
|---|
| K Birkenstockb Zahoor Khan | b Zahoor Khan | 31 | 39 | 3 | 0 | 79.5 |
|---|
| HN Ya Francecaught b Rohan Mustafa | caught b Rohan Mustafa | 14 | 26 | 2 | 0 | 53.8 |
|---|
| R Trumpelmanncaught b Zahoor Khan | caught b Zahoor Khan | 28 | 15 | 1 | 3 | 186.7 |
|---|
| BM Scholtz*not out | not out | 18 | 15 | 1 | 0 | 120.0 |
|---|
| B Shikongob Zahoor Khan | b Zahoor Khan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (b 1, w 6) |
|---|
| Total | 239 all out (48.4 ov) |
|---|
Fall of wickets: 1-5 (N Davin, 3.1 ov), 2-85 (S Fouché, 16.3 ov), 3-85 (M van Lingen, 17.1 ov), 4-117 (JN Loftie-Eaton, 25.1 ov), 5-144 (MG Erasmus, 31.1 ov), 6-154 (ZE Green, 33.3 ov), 7-184 (HN Ya France, 41.1 ov), 8-196 (K Birkenstock, 44.1 ov), 9-223 (R Trumpelmann, 46.3 ov), 10-239 (B Shikongo, 48.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 10 | 1 | 58 | 0 | 5.80 | 0 | 0 |
|---|
| SM Sharma | 6 | 0 | 23 | 1 | 3.83 | 1 | 0 |
|---|
| Zahoor Khan | 9.4 | 0 | 59 | 3 | 6.10 | 5 | 0 |
|---|
| Rohan Mustafa | 9 | 0 | 34 | 3 | 3.78 | 0 | 0 |
|---|
| KP Meiyappan | 8 | 0 | 41 | 1 | 5.13 | 0 | 0 |
|---|
| Aayan Afzal Khan | 6 | 0 | 23 | 2 | 3.83 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.