Canada156 all out (42.2 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Johnsoncaught b R Trumpelmann | caught b R Trumpelmann | 15 | 13 | 2 | 0 | 115.4 |
|---|
| M Spoorsb BM Scholtz | b BM Scholtz | 32 | 44 | 6 | 0 | 72.7 |
|---|
| Pargat Singhcaught b HN Ya France | caught b HN Ya France | 34 | 52 | 3 | 1 | 65.4 |
|---|
| SA Wijeratnecaught b HN Ya France | caught b HN Ya France | 4 | 8 | 0 | 0 | 50.0 |
|---|
| H Thakercaught b BM Scholtz | caught b BM Scholtz | 7 | 19 | 1 | 0 | 36.8 |
|---|
| Saad Bin Zafarrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| N Duttacaught b B Shikongo | caught b B Shikongo | 6 | 31 | 0 | 0 | 19.4 |
|---|
| Ravinderpal Singhcaught b MG Erasmus | caught b MG Erasmus | 34 | 44 | 3 | 2 | 77.3 |
|---|
| D Heyligercaught b S Fouché | caught b S Fouché | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Kaleem Sana*not out | not out | 7 | 24 | 0 | 1 | 29.2 |
|---|
| JOA Gordoncaught b MG Erasmus | caught b MG Erasmus | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Extras | 8 (lb 4, w 4) |
|---|
| Total | 156 all out (42.2 ov) |
|---|
Fall of wickets: 1-26 (A Johnson, 4.4 ov), 2-64 (M Spoors, 12.3 ov), 3-69 (SA Wijeratne, 13.6 ov), 4-82 (H Thaker, 20.2 ov), 5-84 (Saad Bin Zafar, 21.4 ov), 6-96 (Pargat Singh, 25.6 ov), 7-127 (N Dutta, 33.4 ov), 8-132 (D Heyliger, 34.3 ov), 9-153 (Ravinderpal Singh, 38.2 ov), 10-156 (JOA Gordon, 42.2 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Shikongo | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 |
|---|
| MG Erasmus | 8.2 | 0 | 24 | 2 | 2.88 | 1 | 0 |
|---|
| R Trumpelmann | 7 | 0 | 24 | 1 | 3.43 | 1 | 0 |
|---|
| BM Scholtz | 10 | 2 | 29 | 2 | 2.90 | 0 | 0 |
|---|
| S Fouché | 5 | 0 | 31 | 1 | 6.20 | 0 | 0 |
|---|
| HN Ya France | 9 | 1 | 27 | 2 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.