Scorecard
Jersey206 all out (47.4 ov)
Jersey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Carlyonlbw b Ali Khan | lbw b Ali Khan | 2 | 7 | 0 | 0 | 28.6 |
|---|
| NA Greenwoodb Ali Khan | b Ali Khan | 3 | 10 | 0 | 0 | 30.0 |
|---|
| JAD Lawrensoncaught b Ali Khan | caught b Ali Khan | 8 | 15 | 1 | 0 | 53.3 |
|---|
| AM Tribelbw b NK Patel | lbw b NK Patel | 75 | 104 | 7 | 2 | 72.1 |
|---|
| JE Dunfordcaught b Ali Khan | caught b Ali Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DG Blampiedcaught b Ali Khan | caught b Ali Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JW Jennerc & b NK Patel | c & b NK Patel | 11 | 28 | 1 | 0 | 39.3 |
|---|
| B Wardcaught b Jasdeep Singh | caught b Jasdeep Singh | 46 | 69 | 5 | 1 | 66.7 |
|---|
| J Sumerauerb Ali Khan | b Ali Khan | 35 | 25 | 3 | 2 | 140.0 |
|---|
| CW Perchard*not out | not out | 16 | 22 | 1 | 1 | 72.7 |
|---|
| EJB Milesb Ali Khan | b Ali Khan | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 2, w 5, nb 3) |
|---|
| Total | 206 all out (47.4 ov) |
|---|
Fall of wickets: 1-4 (H Carlyon, 1.3 ov), 2-9 (NA Greenwood, 3.6 ov), 3-17 (JAD Lawrenson, 5.1 ov), 4-17 (JE Dunford, 5.3 ov), 5-17 (DG Blampied, 5.4 ov), 6-51 (JW Jenner, 15.1 ov), 7-148 (AM Tribe, 37.4 ov), 8-168 (B Ward, 40.5 ov), 9-200 (J Sumerauer, 45.3 ov), 10-206 (EJB Miles, 47.4 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 9 | 2 | 33 | 0 | 3.67 | 0 | 2 |
|---|
| Ali Khan | 9.4 | 0 | 32 | 7 | 3.31 | 4 | 1 |
|---|
| Jasdeep Singh | 9 | 0 | 43 | 1 | 4.78 | 0 | 0 |
|---|
| NK Patel | 10 | 0 | 42 | 2 | 4.20 | 1 | 0 |
|---|
| NP Kenjige | 8 | 0 | 41 | 0 | 5.13 | 0 | 0 |
|---|
| Aaron Jones | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.