Scorecard
Jersey218 all out (44.5 ov)
Jersey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Carlyonb KP Meiyappan | b KP Meiyappan | 85 | 89 | 7 | 5 | 95.5 |
|---|
| NA Greenwoodcaught b Zahoor Khan | caught b Zahoor Khan | 10 | 19 | 0 | 0 | 52.6 |
|---|
| JAD Lawrensonc & b Rohan Mustafa | c & b Rohan Mustafa | 13 | 28 | 0 | 0 | 46.4 |
|---|
| AM Tribelbw b KP Meiyappan | lbw b KP Meiyappan | 40 | 48 | 1 | 2 | 83.3 |
|---|
| JW Jennerlbw b KP Meiyappan | lbw b KP Meiyappan | 32 | 46 | 0 | 1 | 69.6 |
|---|
| BDH Stevenslbw b Zahoor Khan | lbw b Zahoor Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| B Wardlbw b Junaid Siddique | lbw b Junaid Siddique | 1 | 3 | 0 | 0 | 33.3 |
|---|
| J Sumerauerb Junaid Siddique | b Junaid Siddique | 21 | 19 | 3 | 0 | 110.5 |
|---|
| JE Dunfordcaught b KP Meiyappan | caught b KP Meiyappan | 4 | 10 | 0 | 0 | 40.0 |
|---|
| CW Perchard*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| D Birrelllbw b Junaid Siddique | lbw b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 3, w 7) |
|---|
| Total | 218 all out (44.5 ov) |
|---|
Fall of wickets: 1-60 (NA Greenwood, 12.1 ov), 2-95 (JAD Lawrenson, 20.4 ov), 3-119 (H Carlyon, 25.1 ov), 4-188 (JW Jenner, 37.3 ov), 5-189 (BDH Stevens, 38.3 ov), 6-191 (AM Tribe, 39.2 ov), 7-193 (B Ward, 40.2 ov), 8-202 (JE Dunford, 43.2 ov), 9-218 (J Sumerauer, 44.4 ov), 10-218 (D Birrell, 44.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9.5 | 1 | 52 | 3 | 5.29 | 5 | 0 |
|---|
| SM Sharma | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
|---|
| Zahoor Khan | 7 | 1 | 23 | 2 | 3.29 | 0 | 0 |
|---|
| Aayan Afzal Khan | 10 | 0 | 33 | 0 | 3.30 | 0 | 0 |
|---|
| KP Meiyappan | 10 | 0 | 57 | 4 | 5.70 | 2 | 0 |
|---|
| Rohan Mustafa | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.