Scorecard
Papua New Guinea128 all out (36.5 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b JOA Gordon | caught b JOA Gordon | 36 | 38 | 5 | 0 | 94.7 |
|---|
| K Dorigalbw b JOA Gordon | lbw b JOA Gordon | 0 | 4 | 0 | 0 | 0.0 |
|---|
| S Baub JOA Gordon | b JOA Gordon | 3 | 12 | 0 | 0 | 25.0 |
|---|
| A Valacaught b JOA Gordon | caught b JOA Gordon | 29 | 58 | 2 | 0 | 50.0 |
|---|
| H Hiricaught b JOA Gordon | caught b JOA Gordon | 4 | 3 | 1 | 0 | 133.3 |
|---|
| CJA Aminicaught b Kaleem Sana | caught b Kaleem Sana | 8 | 23 | 0 | 0 | 34.8 |
|---|
| R Hekurecaught b H Thaker | caught b H Thaker | 0 | 6 | 0 | 0 | 0.0 |
|---|
| CA Soperrun out | run out | 1 | 11 | 0 | 0 | 9.1 |
|---|
| N Vanuarun out | run out | 33 | 50 | 5 | 0 | 66.0 |
|---|
| J Karikob JOA Gordon | b JOA Gordon | 8 | 11 | 2 | 0 | 72.7 |
|---|
| SI Kamea*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 128 all out (36.5 ov) |
|---|
Fall of wickets: 1-6 (K Doriga, 1.4 ov), 2-32 (S Bau, 7.5 ov), 3-41 (TP Ura, 9.2 ov), 4-45 (H Hiri, 9.5 ov), 5-66 (R Hekure, 16.5 ov), 6-74 (CA Soper, 22.5 ov), 7-102 (A Vala, 29.3 ov), 8-118 (J Kariko, 33.4 ov), 9-122 (CJA Amini, 35.1 ov), 10-128 (N Vanua, 36.6 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 6 | 2 | 25 | 1 | 4.17 | 0 | 0 |
|---|
| JOA Gordon | 10 | 0 | 43 | 6 | 4.30 | 3 | 0 |
|---|
| H Thaker | 8 | 2 | 14 | 1 | 1.75 | 0 | 0 |
|---|
| D Heyliger | 6.5 | 0 | 11 | 0 | 1.61 | 2 | 0 |
|---|
| Saad Bin Zafar | 6 | 0 | 34 | 0 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.