Scorecard
Gibraltar84 all out (15.3 ov)
Gibraltar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BA Paicaught b F Stoman | caught b F Stoman | 12 | 8 | 1 | 0 | 150.0 |
|---|
| L Brucerun out | run out | 33 | 33 | 2 | 0 | 100.0 |
|---|
| IDM Latinlbw b Zohaib Sarwar | lbw b Zohaib Sarwar | 0 | 6 | 0 | 0 | 0.0 |
|---|
| KJ Stagnob Sirajullah Khadim | b Sirajullah Khadim | 1 | 6 | 0 | 0 | 16.7 |
|---|
| PA Raikesrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| A Reyeslbw b Sirajullah Khadim | lbw b Sirajullah Khadim | 6 | 14 | 0 | 0 | 42.9 |
|---|
| JA Fitzgeraldcaught b F Stoman | caught b F Stoman | 12 | 11 | 1 | 0 | 109.1 |
|---|
| K Nestorb Sirajullah Khadim | b Sirajullah Khadim | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Bodhacaught b Syed Maisam Ali | caught b Syed Maisam Ali | 0 | 5 | 0 | 0 | 0.0 |
|---|
| J Horrocksb Syed Maisam Ali | b Syed Maisam Ali | 3 | 7 | 0 | 0 | 42.9 |
|---|
| K Mirpuri*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (w 13, nb 2) |
|---|
| Total | 84 all out (15.3 ov) |
|---|
Fall of wickets: 1-32 (BA Pai, 4.1 ov), 2-37 (IDM Latin, 5.3 ov), 3-40 (KJ Stagno, 6.6 ov), 4-46 (PA Raikes, 7.6 ov), 5-57 (L Bruce, 10.2 ov), 6-68 (A Reyes, 12.2 ov), 7-68 (K Nestor, 12.3 ov), 8-69 (S Bodha, 13.3 ov), 9-83 (JA Fitzgerald, 14.5 ov), 10-84 (J Horrocks, 15.3 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Najjam Shahzad | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 |
|---|
| Zohaib Sarwar | 4 | 0 | 28 | 1 | 7.00 | 3 | 1 |
|---|
| F Stoman | 4 | 1 | 24 | 2 | 6.00 | 3 | 1 |
|---|
| Sirajullah Khadim | 4 | 1 | 13 | 3 | 3.25 | 0 | 0 |
|---|
| Syed Maisam Ali | 1.3 | 0 | 4 | 2 | 2.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.