Malta76 all out (13.3 ov)
Malta batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DR Patankarcaught b Sirajullah Khadim | caught b Sirajullah Khadim | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Fanyan Mughalb Junaid Khan | b Junaid Khan | 20 | 20 | 4 | 0 | 100.0 |
|---|
| B Georgecaught b Junaid Khan | caught b Junaid Khan | 9 | 10 | 0 | 0 | 90.0 |
|---|
| SSM Stanislauscaught b Junaid Khan | caught b Junaid Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| VP Thamotharamcaught b Sirajullah Khadim | caught b Sirajullah Khadim | 7 | 9 | 0 | 0 | 77.8 |
|---|
| Jaspal Singhcaught b Sirajullah Khadim | caught b Sirajullah Khadim | 2 | 5 | 0 | 0 | 40.0 |
|---|
| RR Bastianszcaught b Sirajullah Khadim | caught b Sirajullah Khadim | 8 | 8 | 1 | 0 | 100.0 |
|---|
| Amar Sharmastumped b Sirajullah Khadim | stumped b Sirajullah Khadim | 10 | 11 | 0 | 1 | 90.9 |
|---|
| A Bishnoilbw b Amir Zaib | lbw b Amir Zaib | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Fazil Rahmanb Amir Zaib | b Amir Zaib | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Marks*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 15 (b 1, lb 5, w 8, nb 1) |
|---|
| Total | 76 all out (13.3 ov) |
|---|
Fall of wickets: 1-25 (DR Patankar, 4.3 ov), 2-28 (Fanyan Mughal, 5.4 ov), 3-28 (SSM Stanislaus, 5.5 ov), 4-42 (B George, 7.5 ov), 5-52 (VP Thamotharam, 9.1 ov), 6-53 (Jaspal Singh, 9.4 ov), 7-71 (RR Bastiansz, 11.5 ov), 8-74 (A Bishnoi, 12.3 ov), 9-74 (Fazil Rahman, 12.6 ov), 10-76 (Amar Sharma, 13.3 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Khan | 4 | 0 | 18 | 3 | 4.50 | 4 | 0 |
|---|
| Najjam Shahzad | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| Sirajullah Khadim | 3.3 | 1 | 17 | 5 | 4.86 | 1 | 1 |
|---|
| F Stoman | 3 | 0 | 18 | 0 | 6.00 | 1 | 0 |
|---|
| Amir Zaib | 1 | 0 | 2 | 2 | 2.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.