Malta63 all out (15 ov)
Malta batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| B Georgecaught b L Bruce | caught b L Bruce | 12 | 7 | 0 | 2 | 171.4 |
|---|
| SSM Stanislausb BA Pai | b BA Pai | 3 | 9 | 0 | 0 | 33.3 |
|---|
| N Khannarun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| VP Thamotharamb K Mirpuri | b K Mirpuri | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Aaftab Alam Khanstumped b K Mirpuri | stumped b K Mirpuri | 10 | 9 | 2 | 0 | 111.1 |
|---|
| Amar Sharma*not out | not out | 13 | 17 | 0 | 0 | 76.5 |
|---|
| Fanyan Mughalcaught b JA Fitzgerald | caught b JA Fitzgerald | 1 | 3 | 0 | 0 | 33.3 |
|---|
| D Markscaught b K Mirpuri | caught b K Mirpuri | 10 | 15 | 0 | 0 | 66.7 |
|---|
| Yash Singhcaught b BA Pai | caught b BA Pai | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Fazil Rahmanrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Jaison Jeromeb BA Pai | b BA Pai | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 3, nb 1) |
|---|
| Total | 63 all out (15 ov) |
|---|
Fall of wickets: 1-13 (B George, 1.3 ov), 2-15 (N Khanna, 2.2 ov), 3-20 (SSM Stanislaus, 4.2 ov), 4-32 (VP Thamotharam, 6.1 ov), 5-36 (Aaftab Alam Khan, 6.4 ov), 6-37 (Fanyan Mughal, 7.1 ov), 7-52 (D Marks, 10.6 ov), 8-62 (Yash Singh, 14.1 ov), 9-62 (Fazil Rahman, 14.3 ov), 10-63 (Jaison Jerome, 14.6 ov)
Gibraltar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BA Pai | 4 | 0 | 20 | 3 | 5.00 | 1 | 0 |
|---|
| L Bruce | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
|---|
| JA Fitzgerald | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| K Mirpuri | 4 | 0 | 16 | 3 | 4.00 | 0 | 1 |
|---|
| S Bodha | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.