Result
Sri Lanka won by 58 runs
- Toss
- Sri Lanka won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 186/5 | 30.0 |
| BangladeshTarget 187 from 30 overs | 128/9 | 29.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Sri Lanka | 186/5 | 30.0 |
| BangladeshTarget 187 from 30 overs | 128/9 | 29.5 |
Loading the scorecard…
Loading the charts…
Bangladesh128/9 (29.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shamima Sultanacaught b OU Ranasinghe | 5 | 6 | 1 | 0 | 83.3 | |
| Murshida Khatunlbw b BMSM Kumari | 16 | 24 | 2 | 0 | 66.7 | |
| S Mostarycaught b OU Ranasinghe | 11 | 7 | 0 | 1 | 157.1 | |
| Nigar Sultanacaught b AC Jayangani | 37 | 51 | 1 | 2 | 72.5 | |
| Fargana Hoquecaught b OU Ranasinghe | 24 | 46 | 2 | 0 | 52.2 | |
| Ritu Monicaught b OU Ranasinghe | 9 | 11 | 1 | 0 | 81.8 | |
| Nahida Akterb I Ranaweera | 7 | 10 | 0 | 0 | 70.0 | |
| Sultana Khatuncaught b OU Ranasinghe | 1 | 2 | 0 | 0 | 50.0 | |
| Fahima Khatun*not out | 9 | 10 | 0 | 0 | 90.0 | |
| Jahanara Alamb KDU Prabodhani | 4 | 12 | 0 | 0 | 33.3 | |
| Extras | 5 (lb 1, w 4) | |||||
| Total | 128/9 (29.5 ov) | |||||
Did not bat: Lata Mondal
Fall of wickets: 1-7 (Shamima Sultana, 1.4 ov), 2-31 (S Mostary, 5.1 ov), 3-35 (Murshida Khatun, 6.6 ov), 4-96 (Nigar Sultana, 21.4 ov), 5-99 (Fargana Hoque, 23.1 ov), 6-110 (Ritu Moni, 25.1 ov), 7-112 (Sultana Khatun, 25.4 ov), 8-117 (Nahida Akter, 26.3 ov), 9-128 (Jahanara Alam, 29.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KDU Prabodhani | 3.5 | 0 | 15 | 1 | 3.91 |
| OU Ranasinghe | 6 | 0 | 34 | 5 | 5.67 |
| BMSM Kumari | 6 | 0 | 20 | 1 | 3.33 |
| I Ranaweera | 6 | 1 | 16 | 1 | 2.67 |
| WK Dilhari | 4 | 0 | 30 | 0 | 7.50 |
| AC Jayangani | 4 | 0 | 12 | 1 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Sri Lanka | Bangladesh |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 5/0 | 2/0 |
| 2 | 7/0 | 12/1 |
| 3 | 9/0 | 14/1 |
| 4 | 15/0 | 23/1 |
| 5 | 22/0 | 31/1 |
| 6 | 31/0 | 32/2 |
| 7 | 38/0 | 35/3 |
| 8 | 45/0 | 36/3 |
| 9 | 45/0 | 41/3 |
| 10 | 50/0 | 41/3 |
| 11 | 57/1 | 43/3 |
| 12 | 59/1 | 46/3 |
| 13 | 61/1 | 53/3 |
| 14 | 72/1 | 57/3 |
| 15 | 84/1 | 61/3 |
| 16 | 93/1 | 63/3 |
| 17 | 103/1 | 70/3 |
| 18 | 103/2 | 73/3 |
| 19 | 106/2 | 86/3 |
| 20 | 111/2 | 89/3 |
| 21 | 121/2 | 93/3 |
| 22 | 125/2 | 97/4 |
| 23 | 128/3 | 99/4 |
| 24 | 135/3 | 106/5 |
| 25 | 143/3 | 110/5 |
| 26 | 147/4 | 114/7 |
| 27 | 152/4 | 119/8 |
| 28 | 156/4 | 122/8 |
| 29 | 167/4 | 125/8 |
| 29.833 | – | 128/9 |
| 30 | 186/5 | – |
The chase was reduced to 30 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.