Scorecard
South Africa115 all out (15.3 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RR Hendrickscaught b SH Johnson | caught b SH Johnson | 56 | 43 | 5 | 2 | 130.2 |
|---|
| T Bavumab MP Stoinis | b MP Stoinis | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HE van der Dussencaught b SA Abbott | caught b SA Abbott | 21 | 11 | 2 | 2 | 190.9 |
|---|
| AK Markramcaught b T Sangha | caught b T Sangha | 7 | 7 | 0 | 0 | 100.0 |
|---|
| D Breviscaught b T Sangha | caught b T Sangha | 5 | 6 | 0 | 0 | 83.3 |
|---|
| T Stubbsstumped b T Sangha | stumped b T Sangha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Jansenb T Sangha | b T Sangha | 20 | 14 | 3 | 0 | 142.9 |
|---|
| G Coetzeecaught b MP Stoinis | caught b MP Stoinis | 1 | 2 | 0 | 0 | 50.0 |
|---|
| LB Williamscaught b MP Stoinis | caught b MP Stoinis | 1 | 2 | 0 | 0 | 50.0 |
|---|
| L Ngidi*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| T Shamsib SH Johnson | b SH Johnson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 115 all out (15.3 ov) |
|---|
Fall of wickets: 1-1 (T Bavuma, 0.5 ov), 2-47 (HE van der Dussen, 4.5 ov), 3-61 (AK Markram, 6.6 ov), 4-69 (D Brevis, 8.3 ov), 5-69 (T Stubbs, 8.4 ov), 6-106 (M Jansen, 12.5 ov), 7-107 (G Coetzee, 13.1 ov), 8-109 (LB Williams, 13.5 ov), 9-114 (RR Hendricks, 15.1 ov), 10-115 (T Shamsi, 15.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MP Stoinis | 3 | 0 | 18 | 3 | 6.00 | 0 | 0 |
|---|
| SH Johnson | 3.3 | 0 | 33 | 2 | 9.43 | 1 | 0 |
|---|
| SA Abbott | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| NT Ellis | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| T Sangha | 4 | 0 | 31 | 4 | 7.75 | 0 | 0 |
|---|
| AM Hardie | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.