Scorecard
South Africa269 all out (41.5 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q de Kockc & b NT Ellis | c & b NT Ellis | 45 | 30 | 6 | 2 | 150.0 |
|---|
| T Bavumalbw b A Zampa | lbw b A Zampa | 46 | 40 | 4 | 3 | 115.0 |
|---|
| HE van der Dussenb AM Hardie | b AM Hardie | 17 | 19 | 1 | 0 | 89.5 |
|---|
| AK Markramcaught b A Zampa | caught b A Zampa | 3 | 8 | 0 | 0 | 37.5 |
|---|
| H Klaasenb A Zampa | b A Zampa | 49 | 36 | 3 | 3 | 136.1 |
|---|
| DA Millerlbw b NT Ellis | lbw b NT Ellis | 49 | 52 | 6 | 0 | 94.2 |
|---|
| M Jansenlbw b A Zampa | lbw b A Zampa | 23 | 28 | 0 | 2 | 82.1 |
|---|
| AL Phehlukwayocaught b AM Hardie | caught b AM Hardie | 1 | 9 | 0 | 0 | 11.1 |
|---|
| K Rabada*not out | not out | 17 | 15 | 0 | 2 | 113.3 |
|---|
| A Nortjeb SA Abbott | b SA Abbott | 10 | 13 | 1 | 0 | 76.9 |
|---|
| T Shamsilbw b SA Abbott | lbw b SA Abbott | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 3, w 6) |
|---|
| Total | 269 all out (41.5 ov) |
|---|
Fall of wickets: 1-81 (Q de Kock, 9.1 ov), 2-99 (T Bavuma, 12.5 ov), 3-105 (AK Markram, 14.4 ov), 4-119 (HE van der Dussen, 17.3 ov), 5-177 (H Klaasen, 26.3 ov), 6-241 (DA Miller, 35.1 ov), 7-241 (M Jansen, 36.2 ov), 8-243 (AL Phehlukwayo, 37.3 ov), 9-269 (A Nortje, 41.4 ov), 10-269 (T Shamsi, 41.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SA Abbott | 7.5 | 0 | 50 | 2 | 6.38 | 0 | 0 |
|---|
| TM Head | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 |
|---|
| NT Ellis | 8 | 1 | 32 | 2 | 4.00 | 1 | 0 |
|---|
| AM Hardie | 10 | 0 | 62 | 2 | 6.20 | 0 | 0 |
|---|
| A Zampa | 9 | 1 | 48 | 4 | 5.33 | 0 | 0 |
|---|
| M Labuschagne | 3 | 0 | 33 | 0 | 11.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.