Scorecard
West Indies143 all out (19.5 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HK Matthewscaught b D Brown | caught b D Brown | 79 | 40 | 11 | 4 | 197.5 |
|---|
| S Gajnabirun out | run out | 16 | 27 | 2 | 0 | 59.3 |
|---|
| SR Taylorcaught b G Wareham | caught b G Wareham | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CA Henryb D Brown | b D Brown | 1 | 2 | 0 | 0 | 50.0 |
|---|
| SA Campbellecaught b D Brown | caught b D Brown | 4 | 3 | 1 | 0 | 133.3 |
|---|
| AA Alleynecaught b A Gardner | caught b A Gardner | 26 | 23 | 4 | 0 | 113.0 |
|---|
| ASS Fletchercaught b KJ Garth | caught b KJ Garth | 8 | 10 | 1 | 0 | 80.0 |
|---|
| RS Williamscaught b KJ Garth | caught b KJ Garth | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Z Jameslbw b A Gardner | lbw b A Gardner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| K Ramharackcaught b A Gardner | caught b A Gardner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SS Connell*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 5 (b 1, w 3, nb 1) |
|---|
| Total | 143 all out (19.5 ov) |
|---|
Fall of wickets: 1-97 (HK Matthews, 10.4 ov), 2-98 (SR Taylor, 11.1 ov), 3-99 (S Gajnabi, 11.5 ov), 4-103 (CA Henry, 12.1 ov), 5-104 (SA Campbelle, 12.4 ov), 6-122 (ASS Fletcher, 16.1 ov), 7-124 (RS Williams, 16.5 ov), 8-125 (Z James, 17.2 ov), 9-126 (K Ramharack, 17.4 ov), 10-143 (AA Alleyne, 19.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| KJ Garth | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
|---|
| D Brown | 4 | 0 | 20 | 3 | 5.00 | 1 | 1 |
|---|
| A Gardner | 3.5 | 0 | 32 | 3 | 8.35 | 1 | 0 |
|---|
| G Wareham | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
|---|
| A Sutherland | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.