Scorecard
South Africa215 all out (97.2 ov)
South Africa batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtcaught b D Brown | caught b D Brown | 8 | 17 | 1 | 0 | 47.1 |
|---|
| A Boschcaught b KJ Garth | caught b KJ Garth | 0 | 4 | 0 | 0 | 0.0 |
|---|
| S Luuscaught b KJ Garth | caught b KJ Garth | 5 | 24 | 0 | 0 | 20.8 |
|---|
| T Britscaught b EA Perry | caught b EA Perry | 31 | 127 | 4 | 0 | 24.4 |
|---|
| D Tuckerc & b A Gardner | c & b A Gardner | 64 | 181 | 7 | 0 | 35.4 |
|---|
| CL Tryonb A Sutherland | b A Sutherland | 64 | 153 | 10 | 0 | 41.8 |
|---|
| N de Klerkcaught b A Gardner | caught b A Gardner | 0 | 4 | 0 | 0 | 0.0 |
|---|
| S Jaftab D Brown | b D Brown | 9 | 39 | 1 | 0 | 23.1 |
|---|
| N Mlabacaught b A Sutherland | caught b A Sutherland | 15 | 25 | 3 | 0 | 60.0 |
|---|
| M Klaas*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| A Hlubic & b A King | c & b A King | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 11, lb 2, w 2, nb 2) |
|---|
| Total | 215 all out (97.2 ov) |
|---|
Fall of wickets: 1-1 (A Bosch, 0.6 ov), 2-9 (S Luus, 6.4 ov), 3-13 (L Wolvaardt, 7.5 ov), 4-109 (T Brits, 48.2 ov), 5-156 (D Tucker, 72.5 ov), 6-160 (N de Klerk, 74.3 ov), 7-181 (S Jafta, 85.3 ov), 8-213 (CL Tryon, 94.4 ov), 9-214 (N Mlaba, 96.3 ov), 10-215 (A Hlubi, 97.2 ov)
Australia bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ Garth | 19 | 5 | 55 | 2 | 2.89 | 0 | 0 |
|---|
| D Brown | 19 | 3 | 47 | 2 | 2.47 | 1 | 0 |
|---|
| EA Perry | 11 | 1 | 26 | 1 | 2.36 | 1 | 1 |
|---|
| TM McGrath | 3 | 0 | 8 | 0 | 2.67 | 0 | 1 |
|---|
| A King | 13.2 | 5 | 15 | 1 | 1.13 | 0 | 0 |
|---|
| A Gardner | 14 | 4 | 29 | 2 | 2.07 | 0 | 0 |
|---|
| A Sutherland | 8 | 4 | 11 | 2 | 1.38 | 0 | 0 |
|---|
| S Molineux | 10 | 5 | 11 | 0 | 1.10 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.