Scorecard
United Arab Emirates134/7 (20 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Sharmastumped b MJ Santner | stumped b MJ Santner | 16 | 22 | 2 | 0 | 72.7 |
|---|
| Waseem Muhammadcaught b BG Lister | caught b BG Lister | 8 | 4 | 2 | 0 | 200.0 |
|---|
| V Aravindcaught b KA Jamieson | caught b KA Jamieson | 12 | 9 | 1 | 1 | 133.3 |
|---|
| Asif Khancaught b A Ashok | caught b A Ashok | 11 | 15 | 1 | 0 | 73.3 |
|---|
| Ansh Tandonrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Basil Hameed*not out | not out | 24 | 28 | 2 | 1 | 85.7 |
|---|
| Aayan Afzal Khancaught b BG Lister | caught b BG Lister | 42 | 36 | 4 | 1 | 116.7 |
|---|
| Mohammed Faraazuddincaught b BG Lister | caught b BG Lister | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Junaid Siddique*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 18 (lb 3, w 15) |
|---|
| Total | 134/7 (20 ov) |
|---|
Did not bat: Muhammad Jawadullah, Zahoor Khan
Fall of wickets: 1-8 (Waseem Muhammad, 1.4 ov), 2-29 (V Aravind, 4.3 ov), 3-44 (A Sharma, 7.1 ov), 4-53 (Asif Khan, 8.3 ov), 5-53 (Ansh Tandon, 8.5 ov), 6-121 (Aayan Afzal Khan, 18.2 ov), 7-122 (Mohammed Faraazuddin, 18.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 4 | 1 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| BG Lister | 4 | 0 | 35 | 3 | 8.75 | 2 | 0 |
|---|
| KA Jamieson | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
|---|
| MJ Santner | 4 | 0 | 21 | 1 | 5.25 | 4 | 0 |
|---|
| A Ashok | 4 | 0 | 28 | 1 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.