Scorecard
United States of America258/7 (50 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorcaught b KR Mayers | caught b KR Mayers | 18 | 21 | 3 | 0 | 85.7 |
|---|
| SJ Modanicaught b JO Holder | caught b JO Holder | 14 | 29 | 1 | 0 | 48.3 |
|---|
| MD Patelcaught b KR Mayers | caught b KR Mayers | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Aaron Jonesrun out | run out | 23 | 30 | 3 | 0 | 76.7 |
|---|
| SR Mukkamallacaught b AS Joseph | caught b AS Joseph | 0 | 3 | 0 | 0 | 0.0 |
|---|
| G Singh*not out | not out | 101 | 109 | 8 | 2 | 92.7 |
|---|
| Shayan Jahangircaught b AS Joseph | caught b AS Joseph | 39 | 49 | 3 | 1 | 79.6 |
|---|
| Jasdeep Singhcaught b RL Chase | caught b RL Chase | 6 | 17 | 0 | 0 | 35.3 |
|---|
| NP Kenjige*not out | not out | 34 | 32 | 2 | 1 | 106.3 |
|---|
| Extras | 17 (lb 4, w 13) |
|---|
| Total | 258/7 (50 ov) |
|---|
Did not bat: K Phillip, SN Netravalkar
Fall of wickets: 1-35 (SJ Modani, 7.5 ov), 2-35 (SR Taylor, 8.3 ov), 3-54 (MD Patel, 12.5 ov), 4-55 (SR Mukkamalla, 13.4 ov), 5-97 (Aaron Jones, 20.1 ov), 6-155 (Shayan Jahangir, 33.6 ov), 7-182 (Jasdeep Singh, 39.5 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMA Paul | 6 | 0 | 23 | 0 | 3.83 | 3 | 0 |
|---|
| JO Holder | 8 | 0 | 36 | 1 | 4.50 | 1 | 0 |
|---|
| KR Mayers | 6 | 0 | 30 | 2 | 5.00 | 1 | 0 |
|---|
| AS Joseph | 10 | 0 | 68 | 2 | 6.80 | 3 | 0 |
|---|
| AJ Hosein | 10 | 2 | 38 | 0 | 3.80 | 1 | 0 |
|---|
| RL Chase | 10 | 0 | 59 | 1 | 5.90 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.