Scorecard
United Arab Emirates180 all out (39 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadcaught b PWH de Silva | caught b PWH de Silva | 39 | 48 | 5 | 1 | 81.3 |
|---|
| Rohan Mustafac & b CBRLS Kumara | c & b CBRLS Kumara | 12 | 15 | 2 | 0 | 80.0 |
|---|
| V Aravindlbw b DM de Silva | lbw b DM de Silva | 39 | 55 | 3 | 0 | 70.9 |
|---|
| Basil Hameedlbw b PWH de Silva | lbw b PWH de Silva | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Asif Khanlbw b PWH de Silva | lbw b PWH de Silva | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Rameez Shahzadb PWH de Silva | b PWH de Silva | 26 | 43 | 2 | 0 | 60.5 |
|---|
| Ali Naseerb M Theekshana | b M Theekshana | 34 | 32 | 3 | 1 | 106.3 |
|---|
| Aayan Afzal Khanb PWH de Silva | b PWH de Silva | 5 | 17 | 0 | 0 | 29.4 |
|---|
| KP Meiyappanrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Zahoor Khan*not out | not out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Muhammad Jawadullahb PWH de Silva | b PWH de Silva | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 5, w 6) |
|---|
| Total | 180 all out (39 ov) |
|---|
Fall of wickets: 1-36 (Rohan Mustafa, 5.3 ov), 2-82 (Waseem Muhammad, 16.1 ov), 3-82 (Basil Hameed, 16.4 ov), 4-94 (Asif Khan, 18.3 ov), 5-119 (V Aravind, 24.2 ov), 6-167 (Ali Naseer, 32.6 ov), 7-170 (Rameez Shahzad, 34.1 ov), 8-170 (KP Meiyappan, 34.3 ov), 9-180 (Aayan Afzal Khan, 38.5 ov), 10-180 (Muhammad Jawadullah, 38.6 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CAK Rajitha | 6 | 0 | 35 | 0 | 5.83 | 1 | 0 |
|---|
| CBRLS Kumara | 6 | 0 | 26 | 1 | 4.33 | 1 | 0 |
|---|
| M Theekshana | 10 | 0 | 43 | 1 | 4.30 | 0 | 0 |
|---|
| MD Shanaka | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
|---|
| PWH de Silva | 8 | 1 | 24 | 6 | 3.00 | 0 | 0 |
|---|
| DM de Silva | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.