Scorecard
Nepal238 all out (49.4 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelb AS Joseph | b AS Joseph | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Aasif Sheikhcaught b KMA Paul | caught b KMA Paul | 28 | 36 | 3 | 0 | 77.8 |
|---|
| B Sharkicaught b JO Holder | caught b JO Holder | 2 | 7 | 0 | 0 | 28.6 |
|---|
| RK Paudelcaught b JO Holder | caught b JO Holder | 30 | 43 | 3 | 0 | 69.8 |
|---|
| Aarif Sheikhcaught b AS Joseph | caught b AS Joseph | 63 | 93 | 4 | 1 | 67.7 |
|---|
| Kushal Mallacaught b AJ Hosein | caught b AJ Hosein | 2 | 6 | 0 | 0 | 33.3 |
|---|
| DS Aireecaught b AJ Hosein | caught b AJ Hosein | 23 | 20 | 2 | 1 | 115.0 |
|---|
| Gulsan Jhacaught b KMA Paul | caught b KMA Paul | 42 | 58 | 5 | 1 | 72.4 |
|---|
| S Lamichhanecaught b JO Holder | caught b JO Holder | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Karan KCc & b KR Mayers | c & b KR Mayers | 28 | 27 | 4 | 1 | 103.7 |
|---|
| LN Rajbanshi*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 1, w 10, nb 3) |
|---|
| Total | 238 all out (49.4 ov) |
|---|
Fall of wickets: 1-5 (K Bhurtel, 1.4 ov), 2-23 (B Sharki, 4.2 ov), 3-48 (Aasif Sheikh, 11.6 ov), 4-81 (RK Paudel, 19.4 ov), 5-92 (Kushal Malla, 22.1 ov), 6-129 (DS Airee, 28.1 ov), 7-197 (Gulsan Jha, 43.3 ov), 8-204 (S Lamichhane, 44.3 ov), 9-212 (Aarif Sheikh, 45.6 ov), 10-238 (Karan KC, 49.4 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JO Holder | 10 | 0 | 34 | 3 | 3.40 | 2 | 0 |
|---|
| AS Joseph | 10 | 0 | 45 | 2 | 4.50 | 4 | 0 |
|---|
| KR Mayers | 6.4 | 0 | 37 | 1 | 5.55 | 1 | 0 |
|---|
| KMA Paul | 10 | 1 | 63 | 2 | 6.30 | 3 | 3 |
|---|
| AJ Hosein | 10 | 1 | 49 | 2 | 4.90 | 0 | 0 |
|---|
| RL Chase | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.