Scorecard
United Arab Emirates171 all out (35.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadlbw b MRJ Watt | lbw b MRJ Watt | 36 | 57 | 6 | 0 | 63.2 |
|---|
| A Sharmacaught b CB Sole | caught b CB Sole | 8 | 8 | 1 | 0 | 100.0 |
|---|
| V Aravindb CB Sole | b CB Sole | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Rohan Mustafab BJ McMullen | b BJ McMullen | 12 | 9 | 3 | 0 | 133.3 |
|---|
| Asif Khancaught b SM Sharif | caught b SM Sharif | 17 | 30 | 2 | 0 | 56.7 |
|---|
| Basil Hameedb CN Greaves | b CN Greaves | 30 | 29 | 2 | 2 | 103.4 |
|---|
| Ali Naseercaught b CB Sole | caught b CB Sole | 19 | 17 | 2 | 1 | 111.8 |
|---|
| Aayan Afzal Khancaught b SM Sharif | caught b SM Sharif | 21 | 24 | 3 | 0 | 87.5 |
|---|
| KP Meiyappan*not out | not out | 23 | 28 | 4 | 0 | 82.1 |
|---|
| Junaid Siddiquecaught b SM Sharif | caught b SM Sharif | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Zahoor Khanb SM Sharif | b SM Sharif | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 3) |
|---|
| Total | 171 all out (35.3 ov) |
|---|
Fall of wickets: 1-21 (A Sharma, 4.2 ov), 2-21 (V Aravind, 4.3 ov), 3-34 (Rohan Mustafa, 5.6 ov), 4-70 (Asif Khan, 15.4 ov), 5-82 (Waseem Muhammad, 18.4 ov), 6-110 (Ali Naseer, 22.5 ov), 7-138 (Basil Hameed, 27.1 ov), 8-165 (Aayan Afzal Khan, 33.1 ov), 9-171 (Junaid Siddique, 35.1 ov), 10-171 (Zahoor Khan, 35.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CB Sole | 8 | 1 | 37 | 3 | 4.63 | 0 | 0 |
|---|
| BJ McMullen | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
|---|
| SM Sharif | 6.3 | 1 | 20 | 4 | 3.08 | 0 | 0 |
|---|
| MRJ Watt | 8 | 0 | 22 | 1 | 2.75 | 0 | 0 |
|---|
| CN Greaves | 6 | 0 | 35 | 1 | 5.83 | 0 | 0 |
|---|
| J Jarvis | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.