Scorecard
United States of America104 all out (25.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorcaught b R Ngarava | caught b R Ngarava | 0 | 7 | 0 | 0 | 0.0 |
|---|
| SJ Modanicaught b R Ngarava | caught b R Ngarava | 6 | 15 | 0 | 1 | 40.0 |
|---|
| MD Patelcaught b B Evans | caught b B Evans | 9 | 13 | 1 | 0 | 69.2 |
|---|
| Aaron Jonesrun out | run out | 8 | 11 | 1 | 0 | 72.7 |
|---|
| G Singhlbw b Sikandar Raza | lbw b Sikandar Raza | 13 | 16 | 0 | 1 | 81.3 |
|---|
| Shayan Jahangirrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| AA Paradkarcaught b LM Jongwe | caught b LM Jongwe | 24 | 31 | 3 | 0 | 77.4 |
|---|
| NK Patelb Sikandar Raza | b Sikandar Raza | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Jasdeep Singhcaught b RP Burl | caught b RP Burl | 21 | 26 | 4 | 0 | 80.8 |
|---|
| NP Kenjige*not out | not out | 6 | 19 | 1 | 0 | 31.6 |
|---|
| Usman Rafiqrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 5, w 10) |
|---|
| Total | 104 all out (25.1 ov) |
|---|
Fall of wickets: 1-1 (SR Taylor, 2.1 ov), 2-12 (SJ Modani, 4.5 ov), 3-16 (MD Patel, 5.6 ov), 4-44 (Aaron Jones, 9.5 ov), 5-44 (Shayan Jahangir, 9.6 ov), 6-45 (G Singh, 10.6 ov), 7-61 (NK Patel, 14.6 ov), 8-75 (AA Paradkar, 17.5 ov), 9-97 (Jasdeep Singh, 23.3 ov), 10-104 (Usman Rafiq, 25.1 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ngarava | 8 | 2 | 25 | 2 | 3.13 | 1 | 0 |
|---|
| B Evans | 5 | 0 | 20 | 1 | 4.00 | 2 | 0 |
|---|
| Sikandar Raza | 5 | 0 | 15 | 2 | 3.00 | 1 | 0 |
|---|
| LM Jongwe | 4 | 1 | 21 | 1 | 5.25 | 3 | 0 |
|---|
| RP Burl | 3.1 | 0 | 18 | 1 | 5.68 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.